Performance of 9 non-life insurance till second quarter
February 12, 2019 | Investopaper
Nine non-life insurance have published their second-quarter report of F.Y. 2075/76. These are Everest Insurance, Himalayan General Insurance, IME General Insurance, Lumbini General Insurance, Neco Insurance, Nepal Insurance, Prabhu Insurance, Shikhar Insurance & United Insurance.
Compare the performance of these 9 non-life insurance and decide which is the better of them all. Which insurance would you like to include in your portfolio? Feel free to share your views.
We have summarized the performance based on the second quarter report in the table below.
| Headings | Everest | Himalayan General | IME General | Lumbini General | Neco | Nepal | Prabhu | Shikhar | United |
| Paid up capital (Rs. ‘crores’) | 13.37 | 102.72 | 54 | 88 | 117.63 | 61.76 | 100.51 | 105.73 | 30.24 |
| Reserve & Surplus (Rs. ‘crores’) | 12.33 | 19.9 | 14.55 | 17.92 | 44 | 27.36 | 19.64 | 34.88 | 4.41 |
| Insurance Fund (Rs. ‘crores’) | 20.95 | 44.97 | 20.73 | 47.58 | 54.34 | 23.14 | 46.52 | 95.72 | 30.69 |
| Total Premium (Rs. ‘crores’) | 38.99 | 72.79 | 60.5 | 61.03 | 97.97 | 57 | 49.45 | 167.99 | 23.24 |
| Net Premium (Rs. ‘crores’) | 18.81 | 18.92 | 26.46 | 36.83 | 60.31 | 24.01 | 20.84 | 90.5 | 15.57 |
| Net Claim(Rs. ‘crores’) | 4.23 | 8.78 | 7.95 | 19.21 | 24.12 | 9.83 | 10.39 | 50.05 | 9.67 |
| Total Outstanding Claim (Rs. ‘crores’) | 39.74 | 150.45 | 25.12 | 61.67 | 32.88 | 113.45 | 12.02 | 73.49 | 22.76 |
| Net Profit (Rs. ‘Crores’) | 2.52 | 8.6 | 5.86 | 7.67 | 17.03 | 7.32 | 4.45 | 21.2 | 1.74 |
| Earnings Per Share (Rs.) | 37.66 | 16.74 | 21.69 | 17.43 | 28.96 | 23.72 | 8.85 | 40.1 | 11.52 |
| Net-worth Per Share (Rs.) | 402.91 | 5.97 | 165.34 | 179.36 | 187.93 | 181.77 | 166 | 228.53 | 218.81 |
