10 Top Traded Stocks In Nepse This Week
July 24, 2020 | Investopaper
This week (July 19-July 23), the Nepse index closed on 1,442.71. The table below shows the movement of Nepse Index throughout the week.
NEPSE Index This Week
Date | NEPSE Index |
Jul 19, 2020 | 1479.035 |
Jul 20, 2020 | 1464.94 |
Jul 21, 2020 | 1449.949 |
Jul 22, 2020 | 1432.489 |
Jul 23, 2020 | 1442.709 |
You May Also Like: History of NEPSE: Battle Of Bulls And Bears (A Study Of 23 years)
Nepal Reinsurance Company (NRIC) was the top turnover stock this week with the total turnover amount of Rs. 60.17 crores. Likewise, NMB Bank (NMB) stood second in terms of turnover with Rs. 48.87 crores followed by Nepal Life Insurance (NLIC) with the turnover amount of Rs. 46.16 crores.
Similarly, in terms of number of trades, NIC ASIA Laghubitta (NICLBSL) remains at the top with 30,470 total trades. It was followed by Nepal Reinsurance Company (NRIC) with 14,606 trades.
Top 10 Turnover Stocks
The table below shows the list of 10 top turnover stocks this week.
S.N. | Name of the Company | Symbol | Amount Traded (Rs. In Crores) | ||
1 | Nepal Reinsurance Company Limited | NRIC | 60.17 | ||
2 | NMB Bank Limited | NMB | 48.87 | ||
3 | Nepal Life Insurance Co. Ltd. | NLIC | 46.16 | ||
4 | NIC Asia Bank Ltd. | NICA | 42.03 | ||
5 | Himalayan Distillery Limited | HDL | 33.36 | ||
6 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL | 28.73 | ||
7 | Nabil Bank Limited | NABIL | 25.63 | ||
8 | Shikhar Insurance Co. Ltd. | SICL | 18.83 | ||
9 | Neco Insurance Co. Ltd. | NIL | 16.47 | ||
10 | Everest Bank Limited | EBL | 16.09 |
Here is the list of the top 10 companies based on the number of trades throughout the week.
Top 10 Stocks Based On Number Of Trades
S.N. | Name of the Company | Symbol | Number of Trades |
1 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL | 30,470 |
2 | Nepal Reinsurance Company Limited | NRIC | 14,606 |
3 | NMB Bank Limited | NMB | 4,136 |
4 | NIC Asia Bank Ltd. | NICA | 2,733 |
5 | Nepal Life Insurance Co. Ltd. | NLIC | 2,624 |
6 | Global IME Bank Limited | GBIME | 2,472 |
7 | Mega Bank Nepal Ltd. | MEGA | 2,146 |
8 | Nepal Investment Bank Limited | NIB | 2,019 |
9 | Nabil Bank Limited | NABIL | 2,002 |
10 | Prime Commercial Bank Ltd. | PCBL | 1,980 |
Read Related Contents:
Nepal Stock Exchange (NEPSE): Every Thing You Should Know
Share This Via:
waa nonsense