Data: Cash Reserve & Liquid Assets of Development Banks in Nepal

April 5, 2024 | Investopaper

The table below presents the data of cash reserve and liquid assets of development banks in Nepal since the year 2010.

Cash Reserve Liquid Assets
Year (Mid-July) Amount (In Million Rupees) As % of Total Deposits Amount (In Million Rupees) As % of Total Deposits
2010                2,999.1                      4.1           4,235.7                    5.8
2011                6,112.7                      6.7           9,041.2                    9.9
2012                9,634.7                      7.9        14,357.5                 11.8
2013              11,605.4                      7.5        14,740.0                    9.5
2014              14,435.6                      7.2        17,388.5                    8.7
2015              18,462.4                      8.0        21,771.6                    9.4
2016              21,630.2                      8.0        27,484.2                 10.2
2017              18,980.0                      8.6        25,893.3                 11.7
2018              20,189.7                      7.0        28,187.7                    9.8
2019              23,347.5                      6.2        39,034.4                 10.3
2020              25,383.7                      7.2        56,776.7                 16.1
2021              22,137.5                      5.0        78,903.3                 17.9
2022              21,070.4                      4.2        90,060.3                 18.2
2023              27,595.5                      4.9      119,147.6                 21.0

Source: Nepal Rastra Bank

Note:

Cash Reserve includes cash in hand, balances with Nepal Rastra Bank and foreign currency in hand.

Liquid Asset includes cash in hand, balances cash in hand, balances in hand, balance held abroad, cash in transit and government securities other than those pledged with Nepal Rastra Bank and NRB Bonds.

Leave a Reply

Your email address will not be published.

error: Content is protected !!