Data: Loans & Advances by Development Banks In Nepal
April 5, 2024 | Investopaper
The table below presents the data of loans and advances by development banks of Nepal since the year 2010.
| Loans and Advances | ||
| Year (Mid-July) | Amount ( In Million Rupees) | As % of Total Deposits |
| 2010 | 69,323.3 | 95.1 |
| 2011 | 92,796.0 | 101.8 |
| 2012 | 103,612.4 | 84.8 |
| 2013 | 131,823.2 | 84.9 |
| 2014 | 170,080.9 | 84.9 |
| 2015 | 196,462.2 | 85.1 |
| 2016 | 234,971.6 | 87.4 |
| 2017 | 202,986.4 | 91.8 |
| 2018 | 253,852.3 | 88.0 |
| 2019 | 344,480.3 | 91.1 |
| 2020 | 290,863.5 | 82.6 |
| 2021 | 376,821.0 | 85.4 |
| 2022 | 429,543.9 | 86.6 |
| 2023 | 464,693.2 | 82.1 |
Source: Nepal Rastra Bank
Note: Excludes investment in Government securities and includes foreign bills purchased and discounted.
