Data: Millet Production in Nepal [Last 47 Years]
March 15, 2024 | Investopaper
The table below presents the data of Millet Production ( Cultivation Area, Production and Productivity) in Nepal since the fiscal year 1974/75.
| Millet Production | |||
| Fiscal Year | Area (In thousand hectares) | Production (In thousand metric tons) | Yield (Metric tonne per hectare) |
| 1974/75 | 125 | 142 | 1.14 |
| 1975/76 | 126 | 143 | 1.14 |
| 1976/77 | 122 | 138 | 1.13 |
| 1977/78 | 121 | 130 | 1.07 |
| 1978/79 | 123 | 133 | 1.08 |
| 1979/80 | 123 | 119 | 0.97 |
| 1980/81 | 122 | 122 | 1.00 |
| 1981/82 | 122 | 122 | 1.00 |
| 1982/83 | 129 | 121 | 0.94 |
| 1983/84 | 124 | 115 | 0.93 |
| 1984/85 | 194 | 179 | 0.92 |
| 1985/86 | 194 | 179 | 0.92 |
| 1986/87 | 196 | 178 | 0.91 |
| 1987/88 | 196 | 181 | 0.92 |
| 1988/89 | 196 | 196 | 1.00 |
| 1989/90 | 198 | 230 | 1.16 |
| 1990/91 | 198 | 231 | 1.17 |
| 1991/92 | 198 | 229 | 1.15 |
| 1992/93 | 202 | 237 | 1.17 |
| 1993/94 | 254 | 274 | 1.08 |
| 1994/95 | 250 | 268 | 1.07 |
| 1995/96 | 260 | 282 | 1.09 |
| 1996/97 | 260 | 289 | 1.11 |
| 1997/98 | 262 | 285 | 1.09 |
| 1998/99 | 264 | 291 | 1.10 |
| 1999/00 | 263 | 295 | 1.12 |
| 2000/01 | 260 | 283 | 1.09 |
| 2001/02 | 258 | 283 | 1.09 |
| 2002/03 | 259 | 283 | 1.09 |
| 2003/04 | 259 | 283 | 1.09 |
| 2004/05 | 259 | 290 | 1.12 |
| 2005/06 | 262 | 291 | 1.11 |
| 2006/07 | 265 | 285 | 1.07 |
| 2007/08 | 265 | 291 | 1.09 |
| 2008/09 | 266 | 293 | 1.10 |
| 2009/10 | 268 | 299 | 1.11 |
| 2010/11 | 270 | 303 | 1.12 |
| 2011/12 | 278 | 315 | 1.1 |
| 2012/13 | 274 | 305 | 1.1 |
| 2013/14 | 271 | 304 | 1.1 |
| 2014/15 | 268 | 308 | 1.15 |
| 2015/16 | 267 | 302 | 1.13 |
| 2016/17 | 264 | 307 | 1.20 |
| 2017/18 | 263 | 314 | 1.20 |
| 2018/19 | 263 | 314 | 1.19 |
| 2019/20 | 263 | 321 | 1.22 |
| 2020/21 | 265 | 326 | 1.23 |
| 2021/22 | 267 | 339 | 1.27 |
Source: Ministry of Agriculture and Livestock Development
