Data: Number of Schools and Students in Nepal [Since 1975]
March 15, 2024 | Investopaper
The table below presents the data of number of schools and students in Nepal ((Primary, Lower Secondary, Secondary, and Higher Secondary) since the academic year 1975.
Primary | Lower Secondary | Secondary | Higher Secondary | |||||
Academic Year | School | Student | School | Student | School | Student | School | Student |
1975 | 8314 | 459 | 1893 | 174 | 479 | 67 | ||
1976 | 8768 | 644 | 2289 | 189 | 520 | 74 | ||
1977 | 9067 | 769 | 2400 | 227 | 552 | 82 | ||
1978 | 9404 | 875 | 2639 | 277 | 593 | 94 | ||
1979 | 9886 | 1013 | 3061 | 343 | 644 | 106 | ||
1980 | 10130 | 1068 | 3501 | 391 | 785 | 121 | ||
1981 | 10628 | 1388 | 2786 | 170 | 918 | 144 | ||
1982 | 10912 | 1475 | 2964 | 199 | 1031 | 170 | ||
1983 | 11299 | 1626 | 3268 | 220 | 1124 | 198 | ||
1984 | 11660 | 1748 | 3420 | 239 | 1235 | 216 | ||
1985 | 11873 | 1812 | 3578 | 254 | 1321 | 242 | ||
1986 | 12186 | 1858 | 3729 | 271 | 1411 | 269 | ||
1987 | 12491 | 1953 | 3824 | 290 | 1501 | 290 | ||
1988 | 13488 | 2110 | 3857 | 305 | 1638 | 307 | ||
1989 | 15834 | 2526 | 3941 | 325 | 1791 | 339 | ||
1990 | 17842 | 2789 | 3964 | 344 | 1953 | 365 | ||
1991 | 18694 | 2884 | 4045 | 378 | 2079 | 395 | ||
1992 | 19498 | 3035 | 4230 | 433 | 2309 | 422 | ||
1993 | 20217 | 3092 | 4376 | 637 | 2242 | 273 | ||
1994 | 21102 | 3191 | 4739 | 670 | 2482 | 274 | ||
1995 | 21473 | 3263 | 5041 | 726 | 2654 | 290 | ||
1996 | 22218 | 3448 | 5506 | 791 | 2903 | 330 | ||
1997 | 23284 | 2110 | 6062 | 829 | 3322 | 359 | ||
1998 | 23885 | 3587 | 6617 | 842 | 3624 | 375 | ||
1999 | 25522 | 3780 | 7276 | 916 | 4082 | 385 | ||
2000 | 25927 | 3623 | 7289 | 957 | 4350 | 373 | ||
2001 | 24915 | 3792 | 7331 | 1058 | 4111 | 449 | ||
2002 | 26638 | 3928 | 7917 | 1133 | 4541 | 458 | ||
2003 | 27268 | 4025 | 8249 | 1210 | 4741 | 511 | ||
2004 | 24746 | 4030 | 7436 | 1445 | 4547 | 588 | ||
2005 | 27525 | 4502 | 8471 | 1375 | 5039 | 587 | ||
2006 | 27901 | 4515 | 8880 | 1301 | 5329 | 679 | ||
2007 | 29220 | 4419 | 9739 | 1444 | 5894 | 671 | ||
2008 | 30924 | 4782 | 10636 | 1467 | 6516 | 715 | ||
2009 | 31655 | 4901 | 11341 | 1604 | 6928 | 790 | ||
2010 | 32684 | 4952 | 11939 | 1700 | 7559 | 812 | ||
2011 | 33881 | 4783 | 13791 | 1813 | 8233 | 849 | 3383 | 568 |
2012 | 34298 | 4577 | 14447 | 1823 | 8416 | 878 | 3596 | 547 |
2013 | 34743 | 4402 | 14867 | 1828 | 8726 | 897 | 3596 | 516 |
2014 | 34335 | 4335 | 14952 | 1835 | 8825 | 901 | 3659 | 453 |
2015 | 34362 | 4265 | 15091 | 1863 | 8968 | 939 | 3669 | 757 |
2016 | 34736 | 4135 | 15170 | 1859 | 9084 | 959 | 3761 | 482 |
2017 | 35211 | 3970 | 15632 | 1867 | 9171 | 971 | 3781 | 584 |
2018 | 34845 | 3730 | 16063 | 1825 | 9905 | 1027 | 3806 | 632 |
2019 | 35063 | 3544 | 16770 | 1775 | 10644 | 1041 | 4187 | 662 |
2020 | 35209 | 3544 | 16847 | 1817 | 10863 | 1065 | 4187 | 680 |
2021 | 34138 | 3548 | 17228 | 1777 | 10902 | 1079 | 4310 | 687 |
2022 | 35108 | 3557 | 17799 | 1827 | 11146 | 1082 | 4706 | 748 |
Source: Education and Human Resource Development Center