Dividend Announcement by Commercial Banks of Nepal [FY 2079/80]

February 11, 2024 | Investopaper

The table below presents the dividend announced by the commercial banks of Nepal so far. The dividend declaration is from the fiscal year 2079/80.

Dividend Announcement By Commercial Banks- FY 2079/80

S.N. Commercial Banks Bonus Share (%) Cash Dividend (%) Total Dividend (%)
1 Agricultural Development Bank Limited 0 0 0
2 Citizens Bank International Limited 0 5.79 5.79
3 Everest Bank Limited 10 10.53 20.53
4 Global IME Bank Limited 1 8 9
5 Himalayan Bank Limited 0 0 0
6 Kumari Bank Limited 0 0 0
7 Laxmi Sunrise Bank Limited 7 0.37 7.37
8 Machhapuchchhre Bank Limited 13.3 0.7 14
9 Nabil Bank Limited 0 11 11
10 Nepal Bank Limited 0 0 0
11 Nepal Investment Mega Bank Limited 0 0 0
12 Nepal SBI Bank Limited 3.75 6.8 10.55
13 NIC Asia Bank Limited 29 1.53 30.53
14 NMB Bank Limited 0 0 0
15 Prabhu Bank Limited 0 0 0
16 Prime Commercial Bank Limited 0 0 0
17 Rastriya Banijya Bank Limited 0 5.5 5.5
18 Sanima Bank Limited 9 5.7 14.7
19 Siddhartha Bank Limited 0 4.21 4.21
20 Standard Chartered Bank Nepal Limited 0 19 19

Dividend Announcement By Commercial Banks- FY 2078/79

S.N. Commercial Banks Bonus Share (%) Cash Dividend (%) Total Dividend (%)
1 Agricultural Development Bank 2 11 13
2 Bank Of Kathmandu 6 14.95 20.95
3 Century Commercial Bank 4.75 0.25 5
4 Citizens Bank 0 9 9
5 Civil Bank 5 0.26 5.26
6 Everest Bank 13 7.68 20.68
7 Global IME Bank 3 10.6 13.6
8 Himalayan Bank 8 11.11 19.11
9 Kumari Bank 0 12.5 12.5
10 Laxmi Bank 0 0 0
11 Machhapuchchhre Bank 0 0 0
12 Mega Bank 4 3.79 7.79
13 Nabil Bank 18.5 11.5 30
14 NCC Bank 3.3663 7.6337 11
15 Nepal Bank 2 10 12
16 Nepal Investment Bank 4 7 11
17 Nepal SBI Bank 3 7.53 10.53
18 NIC Asia Bank 0 0 0
19 NMB Bank 0 8.25 8.25
20 Prabhu Bank 6.5 1.5 8
21 Prime Commercial Bank 4 4.95 8.95
22 Rastriya Banijya Bank 5 7.50 12.50
23 Sanima Bank 10 0.98 10.98
24 Siddhartha Bank 12.5 0.66 13.16
25 Standard Chartered Bank 0 16.51 16.51
26 Sunrise Bank 0 0 0

Dividend Announcement By Commercial Banks- FY 2077/78

S.N. Commercial Banks Bonus Share (%) Cash Dividend (%) Total Dividend (%)
1 Agricultural Development Bank 20 1.0526 21.0526
2 Bank Of Kathmandu 10 4 14
3 Century Commercial Bank 5.75 0.30 6.05
4 Citizens Bank 12.913 3.087 16
5 Civil Bank 5 0.26 5.26
6 Everest Bank 6 4.32 10.32
7 Global IME Bank 10 3.5 13.5
8 Himalayan Bank 21.38 4.62 26
9 Kumari Bank 6 2.67 8.67
10 Laxmi Bank 8 3.50 11.50
11 Machhapuchchhre Bank 13.3 0.7 14
12 Mega Bank 12.07 0 12.07
13 Nabil Bank 33.6 4.4 38
14 NCC Bank 8 0.42 8.42
15 Nepal Bangladesh Bank 12 3.5 15.5
16 Nepal Bank 14 3 17
17 Nepal Investment Bank 12.611 3.389 16
18 Nepal SBI Bank 3.5 1.81 5.31
19 NIC Asia Bank 0 0 0
20 NMB Bank 12.5 3.3 15.8
21 Prabhu Bank 12 0.63 12.63
22 Prime Commercial Bank 16 0.6313 16.6313
23 Rastriya Banijya Bank 30 3 33
24 Sanima Bank 17 0.89 17.89
25 Siddhartha Bank 14.25 0.75 15
26 Standard Chartered Bank 10 3.06 13.06
27 Sunrise Bank 6.65 0.35 7

Dividend Announcement By Commercial Banks- FY 2076/77

S.N. Commercial Banks Bonus Share (%) Cash Dividend (%) Total Dividend (%)
1 Agricultural Development Bank 15 0.7895 15.7895
2 Bank Of Kathmandu 13 3 16
3 Century Commercial Bank 5.25 2.25 7.50
4 Citizens Bank 8 3 11
5 Civil Bank 8 0.42 8.42
6 Everest Bank 5 5.53 10.53
7 Global IME Bank 14 2 16
8 Himalayan Bank 14 6 20
9 Kumari Bank 10.85 3.15 14
10 Laxmi Bank 9 2.50 11.50
11 Machhapuchchhre Bank 7.07 3.37 10.44
12 Mega Bank 10 3.05 13.05
13 Nabil Bank 33.50 1.76 35.26
14 NCC Bank 10.2695 0.5405 10.81
15 Nepal Bangladesh Bank 6 2.42 8.42
16 Nepal Bank 12 4 16
17 Nepal Investment Bank 13 5.50 18.50
18 Nepal SBI Bank 6 3.47 9.47
19 NIC Asia Bank 19 1 20
20 NMB Bank 13 3.20 16.20
21 Prabhu Bank 10 0.5263 10.5263
22 Prime Commercial Bank 15 15
23 Rastriya Banijya Bank 2 2.50 4.50
24 Sanima Bank 10 3 13
25 Siddhartha Bank 12 3 15
26 Standard Chartered Bank 7 4.84 11.84
27 Sunrise Bank 5.8 2.48 8.28

Suggested Readings:

Earnings Per Share (EPS) Of Commercial Banks In Nepal

Top 10 Highest Dividend Paying Stocks In Nepal

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

3 thoughts on “Dividend Announcement by Commercial Banks of Nepal [FY 2079/80]

  • December 17, 2020 at 3:38 pm
    Permalink

    NCCB dividend is for 2075/76

    Reply
  • December 14, 2022 at 11:04 am
    Permalink

    Pls provide me bonus, right share & dividend details of all commercial banks time by time

    Reply
  • December 28, 2022 at 7:49 am
    Permalink

    Ek message aaya hai usko pata karne ke liye Ham baitha rahe hain sar jankari karao na aap kya baat hai kya likha hai ISI number se message aaya hai sar 31077

    Reply

Leave a Reply

Your email address will not be published.

error: Content is protected !!