Dividend Announcement by Hydropower Companies in Nepal [Updated]
February 21, 2024 | Investopaper
The table below presents the dividend announced by hydropower companies listed on Nepal Stock Exchange (NEPSE) so far. The dividend declaration is from the fiscal year 2079/80.
Dividend Announcement By Hydropower Companies In Nepal- FY 2079/80
S.N. | Company | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Bhagawati Hydropower Development Company Limited | BGWT | 0 | 10.5263 | 10.5263 |
2 | Bindhyabasini Hydropower Development Company Limited | BHDC | 0 | 5.2632 | 5.2632 |
3 | Butwal Power Company Limited | BPCL | 0 | 5 | 5 |
4 | Century Energy Limited | CEL | 10 | 0 | 10 |
5 | Chilime Hydro power Company Limited | CHCL | 10 | 5 | 15 |
6 | Kalika Power Company Limited | KPCL | 10 | 0.5263 | 10.5263 |
7 | Mandakini Hydropower Limited | MHL | 4.75 | 0.25 | 5 |
8 | Mandu Hydropower Limited | MANDU | 0 | 10 | 10 |
9 | Mountain Energy Nepal Limited | MEN | 15 | 0.7895 | 15.7895 |
10 | Nepal Hydro Developer Limited | NHDL | 7 | 0.37 | 7.37 |
11 | Radhi Bidyut Company Limited | RADHI | 4.75 | 0.25 | 5 |
12 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 0 | 10.5263 | 10.5263 |
13 | Sanima Mai Hydropower Limited | SHPC | 10 | 0.5263 | 10.53 |
14 | Sikles Hydropower Limited | SIKLES | 0 | 6 | 6 |
15 | Super Madi Hydropower Limited | SMHL | 0 | 2 | 2 |
16 | United Idi-Mardi and R.B. Hydropower Limited | UMRH | 5.5 | 0.289 | 5.789 |
17 | Universal Power Company Limited | UPCL | 8.55 | 0.45 | 9 |
Dividend Announcement By Hydropower Companies In Nepal- FY 2078/79
S.N. | Company | Symbol | Bonus Share(%) | Cash Dividend(%) | Total Dividend(%) |
1 | Arun Kabeli Power Limited | AKPL | 10 | 0.5263 | 10.5263 |
2 | Arun Valley Hydropower Development Company Limited | AHPC | 8 | 0.421 | 8.421 |
3 | Chilime Hydro power Company Limited | CHCL | 7.5 | 7.5 | 15 |
4 | Himalayan Power Partners Limited | HPPL | 0 | 0 | 0 |
5 | Mandakini Hydropower Limited | MHL | 0 | 5 | 5 |
6 | Mountain Energy Nepal Limited | MEN | 0 | 10.5263 | 10.5263 |
7 | Nepal Hydro Developer Limited | NHDL | 5 | 0.0263 | 5.0263 |
8 | Ngadi Group Power Limited | NGPL | 4.75 | 0.25 | 5 |
9 | Panchthar Power Company Limited | PPCL | 0 | 7 | 7 |
10 | Ridi Power Company Limited | RIDI | 40 | 2.1 | 42.1 |
11 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 10 | 0.5263 | 10.5263 |
12 | Sanima Mai Hydropower Limited | SHPC | 0 | 5.2632 | 5.2632 |
13 | United Idi-Mardi and R.B. Hydropower Limited | UMRH | 0 | 10.526 | 10.526 |
14 | Upper Hewa Khola Hydropower Company Limited | UHEWA | 0 | 0 | 0 |
15 | Kalika Power Company Limited | KPCL | 15 | 0.79 | 15.79 |
16 | Bindyabasini Hydropower Company Limited | BHDC | 5 | 0.26 | 5.26 |
17 | Api Power Company Limited | API | 7.5 | 0.3947 | 7.8947 |
18 | United Modi Hydropower Limited | UMHL | 7 | 0.368 | 7.368 |
Dividend Announcement By Hydropower Companies In Nepal- FY 2077/78
S.N. | Company | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Api Power Company Limited | API | 10.5 | 0.55 | 11.05 |
2 | Arun Kabeli Power Limited | AKPL | 17 | 0.89 | 17.89 |
3 | Arun Valley Hydropower Development Company Limited | AHPC | 10 | 0.526 | 10.526 |
4 | Butwal Power Company Limited | BPCL | 10 | 10 | 20 |
5 | Chilime Hydropower Company Limited | CHCL | 7.5 | 7.5 | 15 |
6 | Nepal Hydro Developers Limited | NHDL | 7 | 0.3684 | 7.3684 |
7 | Ngadi Group Power Limited | NGPL | 20 | 1.05 | 21.05 |
8 | Rairang Hydropower Development Company Limited. | RRHP | 0 | 12.6 | 12.6 |
9 | Ridi Hydropower Development Company Limited | RHPC | 0 | 12.6 | 12.6 |
10 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 10 | 0.5263 | 10.5263 |
11 | Sanima Mai Hydropower Limited | SHPC | 10 | 0.5263 | 10.5263 |
12 | Synergy Power Development Limited | SPDL | 10 | 0.5263 | 10.5263 |
13 | Kalika Power Company Limited | KPCL | 15 | 0.79 | 15.79 |
14 | National Hydropower Company Limited | NHPC | 18.525 | 0.975 | 19.50 |
Dividend Announcement By Hydropower Companies- FY 2076/77
S.N. | Company | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Api Power Company Limited | API | 9 | 0 | 9 |
2 | Arun Kabeli Power Limited | AKPL | 5.71 | 0.29 | 6 |
3 | Arun Valley Hydropower Development Company Limited | AHPC | 5 | 0.263 | 5.263 |
4 | Barun Hydropower Company Limited | BARUN | 5 | 0.263 | 5.263 |
5 | Butwal Power Company Limited | BPCL | 10 | 15 | 25 |
6 | Chhyangdi Hydropower Company Limited | CHL | 5 | 0.26 | 5.26 |
7 | Chilime Hydropower Company Limited | CHCL | 10 | 10 | 20 |
8 | Nepal Hydro Developer Limited | NHDL | 15 | 0.7895 | 15.7895 |
9 | Ngadi Group Power Limited | NGPL | 10 | 0.526 | 10.526 |
10 | Radhi Bidyut Company Limited | RADHI | 36.5 | 0 | 36.5 |
11 | Ridi Hydropower Development Company Limited | RHPC | 5 | 0.26 | 5.26 |
12 | Ru Ru Jalbidhyut Pariyojana Limited | RURU | 0 | 10.5263 | 10.5263 |
13 | Sanima Mai Hydropower Limited | SHPC | 10 | 5 | 15 |
14 | Synergy Power Development Limited | SPDL | 4.75 | 0.25 | 5 |
15 | United Modi Hydropower Limited | UMHL | 0 | 5.263 | 5.263 |
Suggested Readings:
Dividend Announcement By Mutual Funds In Nepal
Dividend Announcement By Commercial Banks Of Nepal