Dividend Announcement by Microfinance Companies of Nepal [Updated]
April 1, 2024 | Investopaper
The table below presents the dividend declared by the microfinance companies listed in NEPSE so far. The dividend announcement is from the fiscal year 2079/80.
Dividend Announcement By Microfinance Companies In Nepal- FY 2079/80
S.N. | Company | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | ANLB | 10 | 5 | 15 |
2 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 5 | 10 | 15 |
3 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 10 | 0.5263 | 10.5263 |
4 | First Microfinance Laghubitta Bittiya Sanstha Limited | FMDBL | 7.5 | 7.5 | 15 |
5 | Global IME Laghubitta Bittiya Sanstha Limited | GILB | 0 | 10 | 10 |
6 | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | JBLB | 14 | 0.7369 | 14.7369 |
7 | National Laghubitta Bittiya Sanstha Limited | NMFBS | 7.5 | 7.5 | 15 |
8 | NIC Asia Laghubitta Bittiya Sanstha Limited | NICLBSL | 0 | 15 | 15 |
9 | RSDC Laghubitta Bittiya Sanstha Limited | RSDC | 8.6 | 0.4526 | 9.0526 |
10 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 5.4222 | 0.2854 | 5.7076 |
11 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | SKBBL | 14.25 | 0.75 | 15 |
12 | Support Laghubitta Bittiya Sanstha Limited | SMB | 13 | 0.6842 | 13.6842 |
13 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | SWMF | 14.077 | 14.077 | |
14 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 12.3599 | 0.6505 | 13.0104 |
15 | Swarojgar Laghubitta Bittiya Sanstha Limited | SLBBL | 7 | 0.3684 | 7.3684 |
16 | NESDO Laghubitta Bittiya Sanstha Limited | NESDO | 0 | 0 | 0 |
Dividend Announcement By Microfinance Companies In Nepal- FY 2078/79
SN | Microfinance Companies | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | |||
2 | Adarsha Laghubitta Bittiya Sanstha Limited | ADLB | 20 | 1.05 | 21.05 |
3 | Adhikhola Laghubitta Bittiya Sanstha Limited | AKBSL | 30 | 1.58 | 31.58 |
4 | Asha Laghubitta Bittiya Sanstha Ltd | ALBSL | 14.2857 | 0.7143 | 15 |
5 | Aviyan Laghubitta Bittiya Sanstha Limited | AVYAN | 0 | 0 | 0 |
6 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 22 | 3.26 | 25.26 |
7 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL | 11 | 0.58 | 11.58 |
8 | CYC Nepal Laghubitta Bittiya Sanstha Limited | CYCL | 30 | 1.58 | 31.58 |
9 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 10 | 11.05263 | 21.05263 |
10 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | DLBS | |||
11 | First Micro Finance Laghubitta Bittiya Sanstha Limited | FMDBL | 19 | 1 | 20 |
12 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | 25 | 5 | 30 |
13 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 0 | 0 | 0 |
14 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB | 12 | 8 | 20 |
15 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS | |||
16 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | 4 | 0.210526 | 4.210526 |
17 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 20 | 0 | 20 |
18 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | JALPA | 14.25 | 0.75 | 15 |
19 | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | JSLBB | 15 | 0.7895 | 15.7895 |
20 | Jeevan Bikas Laghubitta Bittya Sanstha Ltd | JBLB | 26 | 7.15 | 33.15 |
21 | Kalika Laghubitta Bittiya Sanstha Ltd | KMCDB | 19 | 1 | 20 |
22 | Khaptad Laghubitta Bittiya Sanstha Limited | KLBS | |||
23 | Kisan Lagubitta Bittiya Sanstha Limited | KLBSL | |||
24 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | 15 | 5 | 20 |
25 | Mahila Laghubitta Bittiya Sanstha Limited | MLBSL | 47.5 | 2.5 | 50 |
26 | Mahuli Laghubitta Bittiya Sanstha Limited | MSLB | 14.75 | 0.25 | 15 |
27 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | MKLB | 4.75 | 0.25 | 5 |
28 | Manushi Laghubitta Bittiya Sanstha Limited | MLBS | |||
29 | Meromicrofinance Laghubitta Bittiya Sanstha Ltd. | MERO | 10 | 10 | 20 |
30 | Mirmire Laghubitta Bittya Sanstha Limited | MMFDB | 23 | 0 | 23 |
31 | Mithila Laghubitta Bittiya Sanstha Limited | MLBBL | 15 | 0.7894 | 15.7894 |
32 | Nadep Laghubittiya bittya Sanstha Ltd. | NADEP | 0 | 0 | 0 |
33 | National Microfinance Laghubitta Bittiya Sanstha Limited | NMFBS | 15 | 0 | 15 |
34 | Naya Sarathi Laghubitta Bittiya Sanstha Limited | NSLB | 19 | 1 | 20 |
35 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | 22 | 1.1579 | 23.1579 |
36 | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | NESDO | 15 | 0 | 15 |
37 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL | |||
38 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | 19 | 1 | 20 |
39 | NMB Laghubitta Bittiya Sanstha Ltd. | NMBMF | 10 | 0.5263 | 10.5263 |
40 | Rastra Utthan Laghubitta Sanstha Limited | RULB | 14.25 | 0.75 | 15 |
41 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC | 26 | 1.3684 | 27.3684 |
42 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC | 8 | 3 | 11 |
43 | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | 18 | 0.95 | 18.95 |
44 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | 19 | 1 | 20 |
45 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 15 | 3 | 18 |
46 | Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | 10 | 5 | 15 |
47 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | SKBBL | 26 | 1.3684 | 27.3684 |
48 | Shrijanshil Laghubitta Bittiya Sanstha Limited | SHLB | |||
49 | Summit Laghubitta Bittiya Sanstha Limited | SMFDB | 13.562753 | 0.713829 | 14.276582 |
50 | Support Microfinance Bittiya Sanstha Ltd. | SMB | 11 | 0.5789 | 11.5789 |
51 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | SWMF | 15 | 0 | 15 |
52 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 15 | 6.05 | 21.05 |
53 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 20 | 1. 0526 | 21.0526 |
54 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL | 22 | 1.1579 | 23.1579 |
55 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB | |||
56 | Upakar Laghubitta Bittiya Sanstha Limited | ULBSL | 61.75 | 3.25 | 65 |
57 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS | 20 | 1.0526 | 21.0526 |
58 | Wean Nepal Laghubitta Bittiya Sanstha Limited | WNLB |
Dividend Announcement By Microfinance Companies In Nepal- FY 2077/78
S.N. | Company | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Asha Laghubitta Bittiya Sanstha Limited | ALBSL | 25 | 1.3158 | 26.3158 |
2 | Civil Laghubitta Bittiya Sanstha Limited | CLBSL | 19 | 1 | 20 |
3 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 20 | 1.053 | 21.053 |
4 | First Microfinance Laghubitta Bittiya Sanstha Limited | FMDBL | 10 | 0.53 | 10.53 |
5 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 19 | 1 | 20 |
6 | Global IME Laghubitta Bittiya Sanstha Limited | GILB | 28 | 0 | 28 |
7 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | 16.9064 | 0.8894 | 17.796 |
8 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 27.7 | 1.46 | 29.16 |
9 | Kalika Laghubitta Bittiya Sanstha Limited | KMCDB | 13 | 0 | 13 |
10 | Laxmi Laghubitta Bittiya Sanstha Limited | LLBS | 20 | 7.3684 | 27.3684 |
11 | Mahila Laghubitta Bittiya Sanstha Limited | MLBSL | 47.5 | 2.5 | 50 |
12 | Mahuli Samudayik Laghubitta Bittiya Sanstha Limited | MSLB | 26 | 0 | 26 |
13 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | MKLB | 17 | 0 | 17 |
14 | Mero Microfinance Laghubitta Bittiya Sanstha Limited | MERO | 20 | 1.0526 | 21.0526 |
15 | Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | 20 | 0 | 20 |
16 | NADEP Laghubitta Bittiya Sanstha Limited | NADEP | 20 | 1.053 | 21.053 |
17 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | 21.4876 | 1.1309 | 22.6185 |
18 | NIC Asia Laghubitta Bittiya Sanstha Limited | NICLBSL | 0 | 5.41 | 5.41 |
19 | NMB Laghubitta Bittiya Sanstha Limited | NMBMF | 21.5 | 1.13 | 22.63 |
20 | RSDC Laghubitta Bittiya Sanstha Limited | RSDC | 10 | 0.5263 | 10.5263 |
21 | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | 31.05 | 1.63 | 32.68 |
22 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | 25 | 1.32 | 26.32 |
23 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 20 | 5 | 25 |
24 | Sana Kisan Bikas Laghubitta Limited | SKBBL | 25 | 1.32 | 26.32 |
25 | Support Laghubitta Bittiya Sanstha Limited | SMB | 30 | 1.5789 | 31.5789 |
26 | Suryodaya Laghubitta Bittiya Sanstha Limited | SLBS | 20 | 0 | 20 |
27 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 19 | 6 | 25 |
28 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 32.3 | 1.7 | 34 |
29 | Swarojgar Laghubitta Bittiya Sanstha Limited | SLBBL | 25 | 0 | 25 |
30 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB | 30 | 0 | 30 |
31 | Vijaya Laghubitta Bittiya Sanstha Limited | VLBS | 20.031 | 1.054 | 21.085 |
32 | Womi Laghubitta Bittiya Sanstha Limited | WOMI | 20 | 0 | 20 |
33 | RMDC Laghubitta Bittiya Sanstha Limited | RMDC | 20 | 5 | 25 |
34 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | 35 | 7 | 42 |
35 | Mithila Laghubitta Bittiya Sanstha Limited | MLBBL | 25 | 1.3157895 | 26.3157895 |
36 | Adhikhola Laghubitta Bittiya Sanstha Limited | AKBSL | 19 | 1 | 20 |
37 | Kisan Laghubitta Bittiya Sanstha Limited | KLBSL | 25 | 0 | 25 |
Dividend Announcement By Microfinance Companies- FY 2076/77
S.N. | Company | Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | 8.85 | 0 | 8.85 |
2 | Asha Laghubitta Bittiya Sanstha Limited | ALBSL | 15 | 0.7895 | 15.7895 |
3 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 22 | 7 | 29 |
4 | Civil Laghubitta Bittiya Sanstha Limited | CLBSL | 3.5 | 0.1842 | 3.6842 |
5 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 15 | 5 | 20 |
6 | First Microfinance Laghubitta Bittiya Sanstha Limited | FMDBL | 9.5 | 4.1842 | 13.6842 |
7 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | 25 | 6.58 | 31.58 |
8 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 15 | 0.79 | 15.79 |
9 | Global IME Laghubitta Bittiya Sanstha Limited | GILB | 27.47 | 1.45 | 28.92 |
10 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 14.25 | 0.75 | 15 |
11 | Janautthan Samudayic Laghubitta Bittiya Sanstha Limited | JSLBB | 49.4 | 2.6 | 52 |
12 | Kalika Laghubitta Bittiya Sanstha Limited | KMCDB | 10 | 0 | 10 |
13 | Laxmi Laghubitta Bittiya Sanstha Limited | LLBS | 15 | 8.16 | 23.16 |
14 | Mahuli Samudayik Laghubitta Bittiya Sanstha Limited | MSLB | 20 | 1.05 | 21.05 |
15 | Mero Microfinance Laghubitta Bittiya Sanstha Limited | MERO | 16.9399 | 0.8916 | 17.8315 |
16 | Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | 9.2 | 0.4829 | 9.6829 |
17 | Mithila Laghubitta Bittiya Sanstha Limited | MLBBL | 12 | 0.6315 | 12.6315 |
18 | National Microfinance Laghubitta Bittiya Sanstha Limited | NMFBS | 21 | 6 | 27 |
19 | Naya Sarathi Laghubitta Bittiya Sanstha Limited | NSLB | 8.12 | 0.4274 | 8.5474 |
20 | Nepal Agro Laghubitta Bittiya Sanstha Limited | NAGRO | 14 | 0 | 14 |
21 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | 8 | 0.42 | 8.42 |
22 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | 13 | 0.68 | 13.68 |
23 | NMB Laghubitta Bittiya Sanstha Limited | NMBMF | 19 | 1 | 20 |
24 | RMDC Laghubitta Bittiya Sanstha Limited | RMDC | 15 | 5 | 20 |
25 | RSDC Laghubitta Bittiya Sanstha Limited | RSDC | 9 | 3.63 | 12.63 |
26 | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | 10.5 | 0.55 | 11.05 |
27 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | 18 | 0.9474 | 20 |
28 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 20 | 6.32 | 26.32 |
29 | Sana Kisan Laghubitta Bittiya Sanstha Limited | SKBBL | 25 | 1.3157 | 26.3157 |
30 | Suryodaya Laghubitta Bittiya Sanstha Limited | SLBS | 15.3457 | 0.8076 | 16.1534 |
31 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 19.0057 | 1 | 20.0057 |
32 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 20 | 1.05 | 21.05 |
33 | Swarojgar Laghubitta Bittiya Sanstha Limited | SLBBL | 12.3907 | 0.6521 | 13.04 |
34 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB | 17.8103 | 0 | 17.8103 |
35 | Vijaya Laghubitta Bittiya Sanstha Limited | VLBS | 19 | 1 | 20 |
36 | Womi Laghubitta Bittiya Sanstha Limited | WOMI | 30 | 0 | 30 |
Suggested Readings:
Top 5 Microfinance of Nepal: Comparative Study
Top 10 Highest Dividend Paying Stocks In Nepal