Data: Status of Import and Export of Electricity in Nepal [Last 48 Years]

March 31, 2024 | Investopaper

The table below presents the data of status of import and export of electricity in Nepal since the fiscal year 1974/75.

In Gigawatt-Hours (GWH)

Fiscal Year Import Export
1974/75 4.3 4.6
1975/76 8.0 5.9
1976/77 11.9 6.1
1977/78 13.8 6.0
1978/79 16.7 6.2
1979/80 17.5 5.2
1980/81 25.5 11.1
1981/82 22.8 5.2
1982/83 24.0 6.0
1983/84 25.0 10.3
1984/85 38.0 10.6
1985/86 57.8 21.5
1986/87 32.6 20.5
1987/88 68.3 16.1
1988/89 113.9 17.6
1989/90 60.7 23.3
1990/91 33.7 80.6
1991/92 54.9 85.4
1992/93 82.2 46.1
1993/94 102.8 50.5
1994/95 113.8 39.5
1995/96 73.0 87.0
1996/97 154.0 100.2
1997/98 210.3 67.4
1998/99 232.4 60.0
1999/00 232.2 95.0
2000/01 226.5 126.0
2001/02 238.2 133.9
2002/03 149.9 192.2
2003/04 185.6 141.2
2004/05 241.4 110.7
2005/06 266.2 96.6
2007/07 328.8 76.9
2007/08 425.2 60.1
2008/09 356.5 46.4
2009/10 612.6 74.5
2010/11 694.0 31.0
2011/12 746.0 4.0
2012/13 790.0 4.0
2013/14 1319.0 3.0
2014/15 1370.0 3.0
2015/16 1778.0 3.0
2016/17 2175.0 3.0
2017/18 2582.0 3.0
2018/19 2813.0 35.0
2019/20 1729.0 107.0
2020/21 2826.0 44.0
2021/22 1543.0 493.0

Source: Nepal Electricity Authority

Leave a Reply

Your email address will not be published.

error: Content is protected !!