14 Life Insurance Companies Declare Dividend from FY 2081/82
January 14, 2026 | Investopaper
The table below presents the dividend proposed by life insurance companies so far. The dividend declaration is from the fiscal year 2081/82.
Dividend Declaration by Life Insurance Companies in Nepal -FY 2081/82
| S.N | Life Insurance Companies In Nepal | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
| 1 | Asian Life Insurance Co. Ltd. | 5 | 5.5263 | 10.5263 |
| 2 | Citizen Life Insurance Co. Ltd. | 0 | 20 | 20 |
| 3 | Himalayan Life Insurance Ltd. | 0 | 0 | 0 |
| 4 | IME Life Insurance Co. Ltd. | 0 | 20 | 20 |
| 5 | LIC Nepal Ltd. | 0 | 10.5263 | 10.5263 |
| 6 | Met Life Alico Co. Ltd. | 0 | 0 | 0 |
| 7 | National Life Insurance Co. Ltd. | 4 | 9.1579 | 13.1579 |
| 8 | Nepal Life Insurance Co. Ltd. | 5 | 16.05 | 21.05 |
| 9 | Prabhu Mahalaxmi Life Insurance Ltd. | 4 | 4.421 | 8.421 |
| 10 | Rastriya Jeevan Beema Company Ltd. | 0 | 0 | 0 |
| 11 | Reliable Nepal Life Insurance Co. Ltd. | 0 | 12 | 12 |
| 12 | Sanima Reliance Life Insurance Ltd. | 0 | 10.178 | 10.178 |
| 13 | Sun Nepal Life Insurance Co. Ltd. | 5 | 15.2632 | 20.2632 |
| 14 | Surya Jyoti Life Insurance Co. Ltd. | 0 | 13 | 13 |
Dividend Declaration by Life Insurance Companies in Nepal -FY 2080/81
| S.N | Life Insurance Companies In Nepal | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
| 1 | Asian Life Insurance Co. Ltd. | 5.1 | 0.2684 | 5.3684 |
| 2 | Citizen Life Insurance Co. Ltd. | 26.9841 | 1.4202 | 28.4043 |
| 3 | Himalayan Life Insurance Ltd. | 0 | 8 | 8 |
| 4 | IME Life Insurance Co. Ltd. | 0 | 21.0526 | 21.0526 |
| 5 | LIC Nepal Ltd. | 10 | 0.526 | 10.526 |
| 6 | Met Life Alico Co. Ltd. | – | – | – |
| 7 | National Life Insurance Co. Ltd. | 5 | 10.789 | 15.789 |
| 8 | Nepal Life Insurance Co. Ltd. | 10 | 11.05 | 21.05 |
| 9 | Prabhu Mahalaxmi Life Insurance Ltd. | 8 | 0.421 | 8.421 |
| 10 | Rastriya Jeevan Beema Company Ltd. | – | – | – |
| 11 | Reliable Nepal Life Insurance Co. Ltd. | 12 | 0.6315 | 12.6315 |
| 12 | Sanima Reliance Life Insurance Ltd. | 8 | 1.2489 | 9.2489 |
| 13 | Sun Nepal Life Insurance Co. Ltd. | 0 | 0 | 0 |
| 14 | Surya Jyoti Life Insurance Co. Ltd. | 0 | 20 | 20 |
