SEBON Approves Public Issue Worth Rs 61.66 Billion In FY 2077/78
August 27, 2021 | Investopaper
Securities Board of Nepal (SEBON) has provided approval for the public issue worth Rs 61.66 billion in the fiscal year 2020/21 [2077/78]. Altogether, Sebon has approved the issue of 61 companies. Of them, 7 companies received the approval to issue the right share. Likewise, 22 companies got the permission from Sebon to sell ordinary share or IPO to the general public. Likewise, nine new mutual fund scheme along with debentures of 23 companies also received the final approval from Sebon.
Also Read:
How to apply IPO/FPO/Right Share through Mero Share?
Upcoming Initial Public Offerings (IPO) In Nepal
The public issue amount approved by the Securities Board include:
1. Right Share : Rs 14.04 Billion
2. Ordinary Share : Rs 15.17 Billion
3. Mutual Funds : Rs 9.4 Billion
4. Debenture : Rs 23.04 Billion
The table below presents the list of companies those companies that received public issue approval from Sebon.
Public Issue Approval By SEBON
(Mid-July 2020 to Mid-July 2021)
(Rs. Million)
Types of Securities | Amount of Public Issue | Approval Date |
A. Right Share | 14049.7 | |
1. Samriddhi Finance Ltd. | 364 | 5/2/2077 |
2. Nepal Finance Ltd. | 169.8 | 6/19/2077 |
3. Citizens Investment Trust | 1359.3 | 9/2/2077 |
4. Narayani Development Bank | 65.6 | 9/20/2077 |
5. Arun Valley Hydropower Company Ltd. | 524.1 | 25/11/2077 |
6. Api Power Company Ltd. | 567 | 1/19/2078 |
7. Hydroelectricity Investment and Development Co. Ltd. | 11000 | 2078/02/29 |
B. Ordinary Share | 15178.3 | |
1. Reliance Life Insurance Co. Ltd. | 630 | 4/16/2077 |
2. Samaj Laghubitta Bittiya Sanstha Ltd. | 8.6 | 4/21/2077 |
3. General Insurance Co. Ltd. | 300 | 5/24/2077 |
4. Sanima General Insurance Ltd. | 300 | 6/5/2077 |
5. Chandragiri Hills Ltd. | 184.1 | 7/28/2077 |
6. Prabhu Life Insurance Limited. | 600 | 8/11/2077 |
7. Nepal Infrastructure Bank Ltd | 8000 | 9/10/2077 |
8. Singati Hydro energy Ltd. | 435 | 9/21/2077 |
9. Greenlife Hydropower Ltd. | 349.6 | 10/2/2077 |
10. Mahila Laghubitta Bittiya Sanstha Ltd. | 40 | 10/8/2077 |
11. Ru Ru Jalabididhyut Pariyojana Ltd. | 81.5 | 10/21/2077 |
12. Jyoti Life Insurance Co. Ltd. | 660 | 7/11/2077 |
13. CEDB Hydropower Development Co. Ltd. | 251.8 | 1/2/2078 |
14. Madhya Bhotekoshi Jalavidhyut Co. Ltd. | 1500.0 | 1/5/2078 |
15. Jeevan Bikash Laghubitta Bittiya Sanstha Ltd. | 197.7 | 2078/02/30 |
16. Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 38.9 | 3/6/2078 |
17. Tehrathum Power Co. Ltd. | 120 | 3/10/2078 |
18. Union Life Insurance Co. Ltd. | 645 | 3/13/2078 |
19. Mailung Khola Jal Vidhyut Co. Ltd. | 73.6 | 3/23/2078 |
20. Sanima Life Insurance Ltd. | 600 | 3/31/2078 |
21. Manushi Laghubitta Bittiya Sanstha Ltd. | 39.4 | 3/31/2078 |
22. Samling Power Co. Ltd. | 123 | 3/31/2078 |
C. Mutual Funds | 9400 | |
1. NIC Asia Dynamic Debt Mutual Fund | 1000 | 7/21/2077 |
2. Sanima Large cap Fund | 1200 | 9/14/2077 |
3.Kumari Equity Fund | 1000 | 3/11/2077 |
4. Sunrise Bluechip Fund | 1250 | 18/11/2077 |
5. NIBL Samriddhi Fund II | 1500 | 3/1/2078 |
6. Prabhu Select Fund | 1250 | 13/01/2078 |
7. NIC Asia Select-30 | 1000 | 31/01/2078 |
8. Siddhartha Systematic Investment Scheme | 200 | 2/27/2078 |
9. RBB Mutual Fund 1 | 1000 | 3/10/2078 |
D. Debenture | 23040 | |
1. Siddhartha Bank Ltd. | 1200 | 6/1/2077 |
2. Bank of Kathmandu Ltd. | 640 | 7/24/2077 |
3. Sanima Bank Ltd. | 1600 | 7/27/2077 |
4. Nepal Investment Bank Ltd. | 1600 | 8/18/2077 |
5. Manjushree Finance Ltd. | 200 | 9/26/2077 |
6. Prime Commercial bank Ltd. | 1400 | 9/26/2077 |
7.Kamana Sewa Bikas Bank Ltd. | 400 | 10/2/2077 |
8.Agricultural Development Bank Ltd. | 2400 | 10/4/2077 |
9.NCC Bank Ltd. | 1200 | 10/5/2077 |
10.Global IME Bank Ltd. | 1200 | 16/11/2077 |
11. Nepal Bank Ltd. | 1400 | 13/12/2077 |
12.NMB Bank Ltd. | 800 | 5/1/2078 |
13. NMB Bank Ltd. | 600 | 5/1/2078 |
14. Shangrila Development Bank Ltd. | 300 | 6/1/2078 |
15. Prabhu Bank Ltd. | 1600 | 6/1/2078 |
16. Rastriya Banijya Bank Ltd. | 1000 | 22/01/2078 |
17. Nabil Bank Ltd. | 1200 | 11/2/2078 |
18. NIC Asia Bank Ltd. | 1200 | 20/02/2078 |
19. Jyoti Bikas Bank Ltd. | 600 | 27/02/2078 |
20. Muktinath Development Bank Ltd. | 500 | 8/3/2078 |
21. Agricultural Development Bank Ltd. | 3/10/2078 | |
22. Laxmi Bank Ltd. | 800 | 3/15/2078 |
23. Machhapuchhre Bank Ltd. | 1200 | 3/16/2078 |
Total | 61668 |
Source: Securities Board of Nepal (SEBON)
You May Also Like:
Basic Requirements To Start Trading In The Stock Market Of Nepal
Online Share Trading In Nepal: How To Buy & Sell Shares?