Top 15 Losing Stock This Week

March 20, 2020 | Investopaper 

The stock market opened the week at 1377.19 and closed 107.89 points lower at 1269.30. With the fall in the Nepse index by 7.83 percent, several stocks suffered major losses. The stock market has been continuously declining after the recent peak of 1632 points.

Nepal Seva Laghubitta was the top losing stocks with the plunge in stock price by 16.64 percent. Likewise, Nepal Hydro Developers lost 14.60 percent during this week.

The table below shows the top 15 losing stocks this week (March 15-March 19).

Top Losing Stocks

S.N. Company 19-Mar 15-Mar Change Percent Change
1 Nepal Seva Laghubitta Bittiya Sanstha Ltd. 591 709 -118 -16.64
2 Nepal Hydro Developers Ltd. 117 137 -20 -14.60
3 Central Finance Co. Ltd. 114 130 -16 -12.31
4 Saptakoshi Development Bank Ltd 114 130 -16 -12.31
5 Taragaon Regency Hotel Limited 210 236 -26 -11.02
6 Grameen Bikas Laghubitta Bittiya Sanstha Ltd. 419 465 -46 -9.89
7 Support Microfinance Bittiya Sanstha Ltd. 754 836 -82 -9.81
8 Siddhartha Insurance Ltd. 460 508 -48 -9.45
9 Manjushree Finance Ltd. 243 268 -25 -9.33
10 Himalayan Distillery Limited 1304 1434 -130 -9.07
11 SHIVAM CEMENTS LTD 500 549 -49 -8.93
12 Shree Investment Finance Co. Ltd. 143 157 -14 -8.92
13 NLG Insurance Company Ltd. 545 597 -52 -8.71
14 Union Hydropower Limited 53 58 -5 -8.62
15 Oriental Hotels Limited 334 365 -31 -8.49

Investopaper

Investopaper is a financial website which provides news, articles, data, and reports related to business, finance and economics.

Leave a Reply

Your email address will not be published.

error: Content is protected !!