Which is the best among the 7 microfinance companies?
July 28, 2019 | Investopaper
The following seven microfinance companies of Nepal have published the fourth quarter report of fiscal year 2075/76.
—Asha Laghubitta
—Chautari Laghubitta
—Global IME Laghubitta
—Infinity Laghubitta
—Samata Laghubitta
—Swadeshi Laghubitta
—Womi Laghubitta
We have ranked these microfinance companies based on their paid-up capital, reserve, loans, net profit, earnings per share (EPS) and Non-performing Loans (NPL).
NOTE: Womi and Global IME Laghubitta’s ongoing and upcoming 1:1 right share is not included. The ranking is based on the unaudited fourth-quarter report of 2075/76. With the adjustment of the right share, the financial indicators of this two microfinance will vary. Investors are requested to adjust the right issue to make fair evaluations.
Paid-Up Capital
RANK | MICROFINANCE | PAID-UP CAPITAL (Rs. In crores) |
1 | Swadeshi | 23 |
2 | Infinity | 20.74 |
3 | Asha | 20.74 |
4 | Global IME | 18.79 |
5 | Chautari | 18.6 |
6 | Womi | 10.11 |
7 | Samata | 6.07 |
Reserve
RANK | MICROFINANCE | RESERVE (Rs. In crores) |
1 | Swadeshi | 18.51 |
2 | Womi | 14.42 |
3 | Samata | 8.43 |
4 | Global IME | 8.28 |
5 | Chautari | 4.32 |
6 | Infinity | 4.26 |
7 | Asha | 3.9 |
Loans
RANK | MICROFINANCE | LOANS (Rs. In crores) |
1 | Swadeshi | 343.74 |
2 | Global IME | 319 |
3 | Asha | 189.26 |
4 | Womi | 185 |
5 | Chautari | 156.37 |
6 | Infinity | 146.14 |
7 | Samata | 130.97 |
Net Profit
RANK | MICROFINANCE | PROFIT (Rs. In crores) |
1 | Swadeshi | 7.44 |
2 | Global IME | 6.81 |
3 | Womi | 6.28 |
4 | Asha | 3.92 |
5 | Infinity | 3.75 |
6 | Chautari | 2.82 |
7 | Samata | 2.58 |
Earnings Per Share (EPS)
RANK | MICROFINANCE | EARNINGS PER SHARE, EPS (Rs.) |
1 | Womi | 62.08 |
2 | Global IME | 61.62 |
3 | Samata | 42.32 |
4 | Swadeshi | 39.27 |
5 | Asha | 18.89 |
6 | Infinity | 18.09 |
7 | Chautari | 15.17 |
Non-Performing Loans (NPL)
RANK | MICROFINANCE | NPL (%) |
1 | Global IME | 0.43 |
2 | Chautari | 0.51 |
3 | Womi | 0.54 |
4 | Infinity | 0.77 |
5 | Samata | 0.98 |
6 | Asha | 1.49 |
7 | Swadeshi | 1.54 |