Data: Spread Rate of Commercial Banks in Nepal
April 12, 2024 | Investopaper
The table below presents the monthly data of spread rate of commercial banks of Nepal since the year 2012. The spread rate, calculated as the difference between lending and deposit rates, is a crucial indicator of a bank’s profitability and liquidity management.
In %
Year | Month | Spread Rate (Lending-Deposit) |
2012 | Oct | 8.8 |
Nov | 7.4 | |
Dec | 7.5 | |
2013 | Jan | 7.4 |
Feb | 7.4 | |
Mar | 7.2 | |
Apr | 7.0 | |
May | 7.0 | |
Jun | 7.1 | |
Jul | 6.8 | |
Aug | 7.0 | |
Sep | 6.9 | |
Oct | 6.9 | |
Nov | 6.9 | |
Dec | 6.7 | |
2014 | Jan | 6.9 |
Feb | 6.8 | |
Mar | 6.7 | |
Apr | 6.6 | |
May | 6.6 | |
Jun | 6.6 | |
July | 6.5 | |
Aug | 6.3 | |
Sep | 6.3 | |
Oct | 6.3 | |
Nov | 6.1 | |
Dec | 6.2 | |
2015 | Jan | 6.1 |
Feb | 5.8 | |
Mar | 5.8 | |
Apr | 5.6 | |
May | 5.6 | |
Jun | 5.5 | |
July | 5.7 | |
Aug | 5.7 | |
Sep | 5.8 | |
Oct | 5.9 | |
Nov | 6.0 | |
Dec | 6.1 | |
2016 | Jan | 6.0 |
Feb | 6.1 | |
Mar | 6.1 | |
Apr | 6.1 | |
May | 6.0 | |
Jun | 5.9 | |
Jul | 5.6 | |
Aug | 5.6 | |
Sep | 5.5 | |
Oct | 5.3 | |
Nov | 5.4 | |
Dec | 5.4 | |
2017 | Jan | 5.3 |
Feb | 5.4 | |
Mar | 5.6 | |
Apr | 5.7 | |
May | 5.2 | |
Jun | 5.4 | |
Jul | 5.2 | |
Aug | 5.4 | |
Sep | 5.6 | |
Oct | 4.9 | |
Nov | 5.5 | |
Dec | 5.1 | |
2018 | Jan | 5.6 |
Feb | 5.5 | |
Mar | 5.5 | |
Apr | 5.5 | |
May | 5.7 | |
Jun | 5.8 | |
Jul | 6.0 | |
Aug | 6.1 | |
Sep | 6.0 | |
Oct | 5.7 | |
Nov | 5.7 | |
Dec | 5.7 | |
2019 | Jan | 5.6 |
Feb | 5.7 | |
Mar | 5.7 | |
Apr | 5.6 | |
May | 5.6 | |
Jun | 5.6 | |
Jul | 5.5 | |
Aug | 5.3 | |
Sep | 5.2 | |
Oct | 5.2 | |
Nov | 5.3 | |
Dec | 5.1 | |
2020 | Jan | 5.2 |
Feb | 5.2 | |
Mar | 5.0 | |
Apr | 5.0 | |
May | 4.5 | |
Jun | 4.3 | |
Jul | 4.1 | |
Aug | 4.7 | |
Sep | 4.6 | |
Oct | 4.4 | |
Nov | 4.2 | |
Dec | 4.2 | |
2021 | Jan | 4.1 |
Feb | 4.0 | |
Mar | 4.0 | |
Apr | 3.8 | |
May | 3.7 | |
Jun | 3.7 | |
Jul | 3.8 | |
Aug | 3.7 | |
Sep | 3.7 | |
Oct | 3.3 | |
Nov | 3.2 | |
Dec | 3.1 | |
2022 | Jan | 3.1 |
Feb | 3.8 | |
Mar | 3.7 | |
Apr | 3.7 | |
May | 4.2 | |
Jun | 4.2 | |
Jul | 4.2 | |
Aug | 4.3 | |
Sep | 4.3 | |
Oct | 4.0 | |
Nov | 4.3 | |
Dec | 4.3 | |
2023 | Jan | 4.3 |
Feb | 4.6 | |
Mar | 4.7 | |
Apr | 4.6 | |
May | 4.6 | |
June | 4.5 | |
July | 4.4 | |
August | 4.2 | |
September | 4.2 | |
October | 4.2 | |
November | 4.2 |
Source: Nepal Rastra Bank