Dividend Declaration By Non-Life (General) Insurance Companies Listed In Nepse
February 28, 2023 | Investopaper
The table below presents the dividend proposed by non-life or general insurance companies so far. We have included the companies listed on Nepal Stock Exchange (NEPSE). The dividend declaration is from the fiscal year 2078/79.
Dividend Declaration By Non-Life (General) Insurance Companies -FY 2078/79
S.N. | Company | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Ajod Insurance Company Limited | AIL | |||
2 | General Insurance Company Limited | GIC | |||
3 | Himalayan Everest Insurance Company Limited | HEI | 2.75 | 0.14 | 2.89 |
4 | IME General Insurance Limited | IGI | 6 | 0.32 | 6.32 |
5 | Lumbini General Insurance Company Limited | LGIL | 6.99 | 0.3679 | 7.3579 |
6 | Neco Insurance Limited | NIL | 15 | 0.79 | 15.79 |
7 | Nepal Insurance Company Limited | NICL | 8 | 0.4211 | 8.4211 |
8 | NLG Insurance Limited | NLG | 10 | 0.5263 | 10.5263 |
9 | Prabhu Insurance Company Limited | PRIN | 6.7 | 0.35 | 7.05 |
10 | Premier Insurance Company Limited | PIC | 14.25 | 0.75 | 15 |
11 | Prudential Insurance Company Limited | PICL | 3.325 | 0.175 | 3.5 |
12 | Rastriya Beema Company Limited | RBCL | |||
13 | Sagarmatha Insurance Company Limited | SIC | 12.4 | 0.6526 | 13.0526 |
14 | Sanima General Insurance Company Limited | SGI | |||
15 | Shikhar Insurance Company Limited | SICL | 16 | 0.8421 | 16.8421 |
16 | Siddhartha Insurance Limited | SIL | 9 | 0.4737 | 9.4737 |
17 | United Insurance Company Limited | UIC | 5 | 0.2632 | 5.2632 |
Dividend Declaration By Non-Life (General) Insurance Companies -FY 2077/78
S.N. | Company | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Ajod Insurance Company Limited | AIL | 0 | 0 | 0 |
2 | Everest Insurance Company Limited | EIC | 6 | 0.32 | 6.32 |
3 | General Insurance Company Limited | GIC | 0 | 0 | 0 |
4 | Himalayan General Insurance Company Limited | HGI | 6.65 | 0.35 | 7 |
5 | IME General Insurance Limited | IGI | 7 | 0.37 | 7.37 |
6 | Lumbini General Insurance Company Limited | LGIL | 9.52 | 0.48 | 10 |
7 | Neco Insurance Limited | NIL | 15 | 0.79 | 15.79 |
8 | Nepal Insurance Company Limited | NICL | 11 | 0.5789 | 11.5789 |
9 | NLG Insurance Limited | NLG | 10 | 0.53 | 10.53 |
10 | Prabhu Insurance Company Limited | PRIN | 11 | 0.58 | 11.58 |
11 | Premier Insurance Company Limited | PIC | 14.25 | 0.75 | 15 |
12 | Prudential Insurance Company Limited | PICL | 7 | 0.37 | 7.37 |
13 | Rastriya Beema Company Limited | RBCL | 0 | 0 | 0 |
14 | Sagarmatha Insurance Company Limited | SIC | 20 | 1.05 | 21.05 |
15 | Sanima General Insurance Company Limited | SGI | 0 | 0 | 0 |
16 | Shikhar Insurance Company Limited | SICL | 0 | 0 | 0 |
17 | Siddhartha Insurance Limited | SIL | 15 | 0.79 | 15.79 |
18 | United Insurance Company Limited | UIC | 0 | 0 | 0 |
Dividend Declaration By Non-Life (General) Insurance Companies -FY 2076/77
S.N. | Company | Stock Symbol | Bonus Share (%) | Cash Dividend (%) | Total Dividend (%) |
1 | Ajod Insurance Company Limited | AIL | 0 | 0 | 0 |
2 | Everest Insurance Company Limited | EIC | 8 | 0.42 | 8.42 |
3 | General Insurance Company Limited | GIC | – | – | – |
4 | Himalayan General Insurance Company Limited | HGI | 3 | 3.75 | 6.75 |
5 | IME General Insurance Limited | IGI | 7 | 0.37 | 7.37 |
6 | Lumbini General Insurance Company Limited | LGIL | 5 | 5 | 10 |
7 | Neco Insurance Limited | NIL | 15.50 | 0.82 | 16.32 |
8 | Nepal Insurance Company Limited | NICL | 8 | 2 | 10 |
9 | NLG Insurance Limited | NLG | 10 | 0.53 | 10.53 |
10 | Prabhu Insurance Company Limited | PRIN | 10 | 0.53 | 10.53 |
11 | Premier Insurance Company Limited | PIC | 0 | 11.05 | 11.05 |
12 | Prudential Insurance Company Limited | PICL | 8 | 0.42 | 8.42 |
13 | Rastriya Beema Company Limited | RBCL | – | – | – |
14 | Sagarmatha Insurance Company Limited | SIC | 11 | 0.5789 | 11.5789 |
15 | Sanima General Insurance Company Limited | SGI | – | – | – |
16 | Shikhar Insurance Company Limited | SICL | 27.769 | 1.462 | 29.231 |
17 | Siddhartha Insurance Limited | SIL | 12 | 3.7894 | 15.7894 |
18 | United Insurance Company Limited | UIC | – | – | – |
Recommended:
Dividend Announcement By Commercial Banks Of Nepal
Top 10 Highest Dividend Paying Stocks In Nepal
Is shikhar bonus for 7677? plz recheck
How to find the book close date for these company’s dividends?