List Of Banks & Financial Institutions In Nepal [Updated]
November 23, 2021 | Investopaper
With the ongoing merger and acquisition among the financial institutions, the number of banks and financial institutions (BFIs) in Nepal is gradually declining. As of Ashwin’s end, 2078 BS [Mid-October 2021], there are currently 27 ‘A’ Class Commercial Banks, 20 ‘B’ Class Development Banks, 22 ‘C’ Class Finance Companies, 85 ‘D’ Class Microfinance Companies and one Infrastructure Development Bank. Altogether, there are 155 BFIs currently operating in Nepal.
Suggested Reading:
Current Status of Banking in Nepal
Financial Analysis of Commercial Banks of Nepal [With Ranking]
The list of Banks and Financial Institutions In Nepal as of Ashwin’s end, 2078 BS [Mid-October 2021] is shown below:
Commercial Banks In Nepal
S.N. | Commercial Banks In Nepal |
1 | Agriculture Development Bank Ltd. |
2 | Bank of Kathmandu Ltd. |
3 | Century Commercial Bank Ltd. |
4 | Citizens Bank International Ltd. |
5 | Civil Bank Ltd. |
6 | Everest Bank Ltd. |
7 | Global IME Bank Ltd. |
8 | Himalayan Bank Ltd. |
9 | Kumari Bank Ltd. |
10 | Laxmi Bank Ltd. |
11 | Machhapuchhre Bank Ltd. |
12 | Mega Bank Nepal Ltd. |
13 | Nabil Bank Ltd. |
14 | Nepal Bangaladesh Bank Ltd. |
15 | Nepal Bank Ltd. |
16 | Nepal Credit and Commerce Bank Ltd. |
17 | Nepal Investment Bank Ltd. |
18 | Nepal SBI Bank Ltd. |
19 | NIC Asia Bank Ltd. |
20 | NMB Bank Ltd. |
21 | Prabhu Bank Ltd. |
22 | Prime Commercial Bank Ltd. |
23 | Rastriya Banijya Bank Ltd. |
24 | Sanima Bank Ltd. |
25 | Siddhartha Bank Ltd. |
26 | Standard Chartered Bank Nepal Ltd. |
27 | Sunrise Bank Ltd. |
You May Also Like: Deposits And Loans Of Commercial Banks In Nepal
Development Banks In Nepal
S.N. | Development Banks In Nepal |
1 | Corporate Development Bank Ltd. |
2 | Excel Development Bank Ltd. |
3 | Garima Bikas Bank Ltd. |
4 | Green Development Bank Ltd. |
5 | Jyoti Bikas Bank Ltd. |
6 | Kamana Sewa Bikas Bank Ltd. |
7 | Karnali Development Bank Ltd. |
8 | Lumbini Bikas Bank Ltd. |
9 | Mahalaxmi Bikas Bank Ltd. |
10 | Miteri Development Bank Ltd. |
11 | Muktinath Bikas Bank Ltd. |
12 | Narayani Development Bank Ltd. |
13 | Sahara Bikas Bank Ltd. |
14 | Salapa Bikash Bank Ltd. |
15 | Sangrila Development Bank Ltd. |
16 | Saptakoshi Development Bank Ltd. |
17 | Shine Resunga Development Bank Ltd. |
18 | Sindhu Bikas Bank Ltd. |
Also Read: History Of Modern Banking In Nepal
Finance Companies In Nepal
S.N | Finance Companies In Nepal |
1 | Best Finance Ltd. |
2 | Capital Merchant Banking & Finance Co. Ltd. |
3 | Central Finance Ltd. |
4 | Goodwill Finance Ltd. |
5 | Gorkhas Finance Ltd. |
6 | Guheshwori Merchant Banking & Finance Ltd. |
7 | ICFC Finance Ltd. |
8 | Janaki Finance Co. Ltd. |
9 | Manjushree Financial Institution Ltd. |
10 | Multipurpose Finance Co. Ltd |
11 | Nepal Finance Ltd. |
12 | Nepal Share Markets and Finance Ltd. |
13 | Pokhara Finance Ltd. |
14 | Progressive Finance Co. Ltd. |
15 | Reliance Finance Ltd. |
16 | Samriddhi Finance Company Limited |
17 | Shree Investment & Finance Co. Ltd. |
Related: Importance of Banking in Developing Countries like Nepal
Microfinance Companies
S.N | Microfinance Companies In Nepal |
1 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited |
2 | Adarsha Laghubitta Bittiya Sanstha Ltd. |
3 | Adhikhola Laghubitta Bittiya Sanstha Ltd. |
4 | Arambha Chautari Laghubitta Bittiya Sanstha Ltd. |
5 | Asha Lagubitta Bittiya Sastha Ltd. |
6 | Aviyan Laghubitta Bittiya Sanstha Limited |
7 | BPW Laghubitta Bittiya Sanstha Limited |
8 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. |
9 | Chhimek Laghubitta Bittiya Sanstha Ltd. |
10 | Civil Laghubitta Bittiya Sanstha Ltd. |
11 | CYC Nepal Laghubitta Bittiya Sanstha Limited |
12 | Deprosc Laghubitta Bittiya Sanstha Ltd. |
13 | Deurali Laghubitta Bittiya Sanstha Limited |
14 | Dhaulagiri Laghubitta Bittiya Sanstha Limited |
15 | First Microfinance Laghubitta Bittiya Sanstha Ltd. |
16 | FORWARD Community Microfinance Bittiya Sanstha Ltd. |
17 | Ganapati Lagubitta Bittiya Sastha Ltd. |
18 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. |
19 | Global IME Laghubitta Bittiya Sanstha Ltd. |
20 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. |
21 | Gurans LaghuBitta Bittiya Sastha Ltd. |
22 | Infinity Laghubitta Bittiya Sanstha Ltd |
23 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited |
24 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. |
25 | Jiban Bikash Laghubitta Bittiya Sanstha Limited |
26 | Kalika Laghubitta Bittiya Sanstha Ltd. |
27 | Khaptad Laghubitta Bitttiya Sanstha Limited |
28 | Kisan Laghubitta Bittiya Sanstha Limited |
29 | Laxmi Laghubitta Bittiya Sanstha Ltd. |
30 | Mahila Laghubitta Bittiya Sanstha Ltd. |
31 | Mahuli Laghubitta Bittiya Sanstha Ltd. |
32 | Manakamana Smart Laghubitta Bittiya Sanstha Ltd. |
33 | Manushi Laghubitta Bittiya Sanstha Ltd. |
34 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. |
35 | Mirmire Laghubitta Bittiya Sanstha Ltd. |
36 | Mithila Laghubitta Bittiya Sanstha Ltd. |
37 | NADEP Laghubitta Bittiya Sanstha Ltd. |
38 | National Microfinance Laghubitta Bittiya Sanstha Ltd. |
39 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. |
40 | Nepal Sewa Laghubitta Bittiya Sanstha Ltd. |
41 | Nerude Laghubitta Bittiya Sanstha Ltd. |
42 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited |
43 | NIC Asia Laghubitta Bittiya Sanstha Ltd. |
44 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. |
45 | NMB Laghubitta Bittiya Sanstha Ltd. |
46 | Rastra Utthan Laghubitta Bittiya Sanstha Limited |
47 | RMDC Laghubitta Bittiya Sanstha Ltd. |
48 | RSDC Laghubitta Bitiya Sanstha Ltd. |
49 | Sabaiko Laghubitta Bittiya Sanstha Ltd. |
50 | Sadhana Laghubitta Bittiya Sanstha Ltd. |
51 | Samaj Laghubitta Bittiya Sanstha Ltd. |
52 | Samata Laghubitta Bittiya Sanatha Ltd. |
53 | Samudayik Laghubitta Bitiya Sanstha Ltd. |
54 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. |
55 | Shawalamban Laghubitta Bittiya Sanstha Ltd. |
56 | Shrijanshil Laghubitta Bittiya Sanstha Limited |
57 | Summit Laghubitta Bittiya Sanstha Limited |
58 | Super Laghubitta Bittiya Sanstha Limited |
59 | Support Microfinance Bittiya Sanstha Ltd. |
60 | Suryodaya Laghubitta Bitiya Sanstha Ltd. |
61 | Swabhiman Laghubitta Bittiya Sanstha Ltd. |
62 | Swastik Laghubitta Bittiya Sanstha Limited |
63 | Sworojagar Laghubitta Bittiya Sanstha Ltd. |
64 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. |
65 | Unnati Sahakarya Laghubitta Bittiya Sanstha Ltd. |
66 | Upakar Laghubitta Bittiya Sanstha Limited |
67 | Vijaya Laghubitta Bittiya Sanstha Ltd. |
68 | WEAN Laghubitta Bittiya Sanstha Limited |
69 | Womi Laghubitta Bittiya Sanstha Ltd. |
Related: Top 5 Microfinance Companies In Nepal
Infrastructure Development Bank
S.N | Infrastructure Development Bank In Nepal |
1 | Nepal Infrastructure Bank Limited |
Suggested Reading:
80 Commonly Used Banking Acronyms and Their Full Form You Should Know
Ok