List of ‘D’ Class Microfinance Companies In Nepal [Updated]
August 21, 2022 | Investopaper
Microfinance Companies are the ‘D’ class financial institutions in Nepal. Nepal Rastra Bank (NRB) regulates all the banks and financial institutions (BFIs) of Nepal.
NRB has grouped the BFIs into four major categories.
2. “B” Class Development Banks
3. “C” Class Finance Companies
4. “D” Class Microfinance Companies
Microfinance Companies provide financial support to the unemployed or low-income groups who have no access to financial services. In Nepal, Microfinance companies are divided into wholesale or retail microfinance. Wholesale microfinance provides loans to the institutions that provide individual loans to the people deprived of financial support. Retail microfinance takes funds from banks or wholesale microfinance and provides loans to low-income people.
Until Mid-July 2022 [Ashad’s end, 2079 BS], there are 65 ‘D’ Class microfinance companies in Nepal. 46 out of the 65 microfinance companies in Nepal are national level microfinance.
You May Also Like: Top 5 Microfinance of Nepal
The list of ‘D’ Class microfinance companies In Nepal along with the paid-up capital and working area are shown in the table below:
List of ‘D’ Class Microfinance Companies In Nepal
S.N. | Microfinance Companies In Nepal | Operation Date (A.D.) | Head Office |
1 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. | 7/17/1999 | Naxal, Kathmandu |
2 | RMDC Laghubitta Bittiya Sanstha Ltd. | 12/6/1999 | Putalisadak, Kathmandu |
3 | Deprosc Laghubitta Bittiya Sanstha Ltd. | 7/3/2001 | Bharatpur, Chitwan |
4 | Chhimek Laghubitta Bittiya Sanstha Ltd. | 12/10/2001 | Old Baneshwor, Kathmandu |
5 | Swabalamban Laghubitta Bittiya Sanstha Ltd. | 2/22/2002 | Kamal Pokhari, Kathmandu |
6 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. | 3/11/2002 | Babarmahal, Kathmandu |
7 | Nerude Laghubitta Bittiya Sanstha Ltd. | 6/15/2007 | Biratnagar, Morang |
8 | Mithila Laghubitta Bittiya Sanstha Ltd. | 4/29/2009 | Dhalkebar, Dhanusha |
9 | Sworojagar Laghubitta Bittiya Sanstha Ltd. | 12/16/2009 | Banepa, Kavre |
10 | First Microfinance Laghubitta Bittiya Sanstha Ltd. | 12/28/2009 | Gyaneshwor, Kathmandu |
11 | Kalika Laghubitta Bittiya Sanstha Ltd. | 2020/01/08* | Pokhara, Kaski |
12 | Mirmire Laghubitta Bittiya Sanstha Ltd. | 9/23/2010 | Banepa, Kavre |
13 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. | 11/9/2010 | Butwal, Rupandehi |
14 | Suryodaya Womi Laghubitta Bittiya Sanstha Ltd. | 2022/04/02* | Banepa, Kavre |
15 | Laxmi Lighubitta Bittiya Sanstha Ltd. | 6/4/2012 | Maharajgunj, Kathmandu |
16 | Civil Laghubitta Bittiya Sanstha Ltd. | 7/5/2012 | Chuchepati , Kathmandu |
17 | Vijaya Laghubitta Bittiya Sanstha Ltd. | 3/28/2013 | Gaidakot, Nawalparasi |
18 | NMB Laghubitta Bittiya Sanstha Ltd. | 3/31/2013 | Pokhara-Hemja, Kaski |
19 | Forward Microfinance Bittiya Sanstha Ltd. | 5/17/2013 | Duhabi Bhaluwa, Sunsari |
20 | Global IME Laghubitta Bittiya Sanstha Ltd. | 5/19/2013 | Pokhara, Kaski |
21 | Mahuli Laghubitta Bittiya Sanstha Ltd. | 2020/11/23* | Bakdhuwa, Saptari |
22 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. | 7/18/2013 | Battar, Nuwakot |
23 | Samata Gharelu Laghubitta Bittiya Sanatha Ltd. | 2021-04-15* | Banepa, Kavrepalanchowk |
24 | RSDC Laghubitta Bitiya Sanstha Ltd. | 9/11/2013 | Butwal, Rupandehi |
25 | Samudayik Laghubitta Bitiya Sanstha Ltd. | 4/13/2014 | Banepa, Kavre |
26 | National Microfinance Laghubitta Bittiya Sanstha Ltd. | 7/2/2014 | Nilkantha, Dhading |
27 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 2014/8/15* | Butwal, Rupandehi |
28 | WEAN Nepal Laghubitta Bittiya Sanstha Limited | 2021-11-01* | Phataksila, Sindhupalchok |
29 | Unnati Sahakarya Laghubitta Bittiya Sanstha | 2020/07/10* | Siddarthanagar, Rupandehi |
30 | NADEP Laghubitta Bittiya Sanstha Ltd. | 5/15/2015 | Gajuri, Dhading |
31 | Support Microfinance Bittiya Sanstha Ltd. | 7/12/2015 | Hasposa, Itahari |
32 | Aarambha Chautari Laghubitta Bittiya Sanstha | 1/3/2016 | Butwal, Rupandehi |
33 | Asha Lagubitta Bittiya Sastha Ltd. | 8/29/2016 | Madanpur Nuwakot |
34 | Gurans Laghubitta Bittiya Sastha Ltd. | 11/16/2016 | Dhankutabazaar, Dhankuta |
35 | Ganapati Microfinance Bittiya Sastha Ltd. | 12/9/2016 | Shuklagandaki, Tanahu |
36 | Infinity Laghubitta Bittiya Sanstha Ltd | 1/20/2017 | Gaidakot, Nawalparasi |
37 | Adhikhola Laghubitta Bittiya Sanstha Ltd. | 2/12/2017 | Bhirkot, Syangja |
38 | Swabhiman Laghubitta Bittiya Sanstha Ltd. | 5/22/2017 | Tilottama, Rupandehi |
39 | Sabaiko Laghubitta Bittiya Sanstha Ltd. | 7/14/2017 | Bandipur, Tanahu |
40 | Sadhana Laghubitta Bittiya Sanstha Ltd. | 10/30/2017 | Gorkha, Gorkha |
41 | NIC Asia Laghubitta Bittiya Sanstha Ltd. | 2021/03/21* | Banepa, Kavrepalanchowk |
42 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. | 2020/09/21* | Dhulikhel, Kavrepalanchowk |
43 | Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 2020/07/26* | Siddarthanagar, Ruphandehi |
44 | Summit Laghubitta Bittiya Sanstha Ltd. | 2020/09/22* | Gorkha, Gorkha |
45 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. | 6/20/2018 | Lumbini Sanskritik, Rupundehi |
46 | Samaj Laghubitta Bittiya Sanstha Ltd. | 5/15/2018 | Malangawa,Sarlahi |
47 | Mahila Laghubitta Bittiya Sanstha Ltd. | 10/18/2018 | Banepa, Sanga, Kavrepalanchok |
48 | Manushi Laghubitta Bittiya Sanstha Ltd. | 11/17/2018 | Banepa, Bhaisepati, Kavrepalanchok |
49 | Adarsha Laghubitta Bittiya Sanstha Ltd. | 12/16/2018 | Banepa, Kavrepalanchok |
50 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. | 2022/01/14* | Kohalpur, Banke |
51 | Jalpa Laghubitta Bittiya Sanstha Limited | 2020-12-01* | Butwal, Rupandehi |
52 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 2/20/2019 | Banepa, Kavrepalanchok |
53 | Upakar Laghubitta Bittiya Sanstha Limited | 3/27/2019 | Kohalpur, Banke |
54 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 2/19/2019 | Baglung -2 , Baglung |
55 | CYC Nepal Laghubitta Bittiya Sanstha Limited | 3/15/2019 | Pokhara, Kaski |
56 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited | 3/5/2019 | Kushma, Parbat |
57 | Swastik Laghubitta Bittiya Sanstha Limited | 3/26/2019 | Lahan, Siraha |
58 | Shrijanshil Laghubitta Bittiya Sanstha Limited | 3/15/2019 | Golbazar, Siraha |
59 | Kisan Laghubitta Bittiya Sanstha Limited | 2020/07/13* | Dhanagadhi, Kailali |
60 | Jeevan Bikash Laghubitta Bittiya Sanstha Limited | 2020/09/07* | Katahari , Morang |
61 | BPW Laghubitta Bittiya Sanstha Limited | 4/15/2019 | Banepa, Kavrepalanchok |
62 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 4/15/2019 | Ghorahi, Dang |
63 | Super Laghubitta Bittiya Sanstha Limited | 1/15/2020 | Tulshipur, Dang |
64 | Aviyan Laghubitta Bittiya Sanstha Limited | 12/17/2019 | Panauti, Kavre |
65 | Khaptad Laghubitta Bittiya Sanstha Limited | 7/31/2020 | Godawari, Kailali |
*Joint Transaction after Merger/Acquisition
Also Read: Comparative Study of 4 Wholesale Microfinance in Nepal
Working Area of ‘D’ Class Microfinance Companies In Nepal
S.N. | Microfinance Companies In Nepal | Working Area |
1 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. | National Level |
2 | RMDC Laghubitta Bittiya Sanstha Ltd. | National Level |
3 | Deprosc Laghubitta Bittiya Sanstha Ltd. | National Level |
4 | Chhimek Laghubitta Bittiya Sanstha Ltd. | National Level |
5 | Swabalamban Laghubitta Bittiya Sanstha Ltd. | National Level |
6 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. | National Level |
7 | Nerude Laghubitta Bittiya Sanstha Ltd. | National Level |
8 | Mithila Laghubitta Bittiya Sanstha Ltd. | Madhesh Province |
9 | Sworojagar Laghubitta Bittiya Sanstha Ltd. | National Level |
10 | First Microfinance Laghubitta Bittiya Sanstha Ltd. | National Level |
11 | Kalika Laghubitta Bittiya Sanstha Ltd. | National Level |
12 | Mirmire Laghubitta Bittiya Sanstha Ltd. | National Level |
13 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. | 19 District Level |
14 | Suryodaya Womi Laghubitta Bittiya Sanstha Ltd. | National Level |
15 | Laxmi Lighubitta Bittiya Sanstha Ltd. | National Level |
16 | Civil Laghubitta Bittiya Sanstha Ltd. | National Level |
17 | Vijaya Laghubitta Bittiya Sanstha Ltd. | National Level |
18 | NMB Laghubitta Bittiya Sanstha Ltd. | National Level |
19 | Forward Microfinance Bittiya Sanstha Ltd. | National Level |
20 | Global IME Laghubitta Bittiya Sanstha Ltd. | National Level |
21 | Mahuli Laghubitta Bittiya Sanstha Ltd. | National Level |
22 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. | National Level |
23 | Samata Gharelu Laghubitta Bittiya Sanatha Ltd. | National Level |
24 | RSDC Laghubitta Bitiya Sanstha Ltd. | National Level |
25 | Samudayik Laghubitta Bitiya Sanstha Ltd. | 4-10 District Level |
26 | National Microfinance Laghubitta Bittiya Sanstha Ltd. | National Level |
27 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | National Level |
28 | WEAN Nepal Laghubitta Bittiya Sanstha Limited | Bagmati Province |
29 | Unnati Sahakarya Laghubitta Bittiya Sanstha | National Level |
30 | NADEP Laghubitta Bittiya Sanstha Ltd. | National Level |
31 | Support Microfinance Bittiya Sanstha Ltd. | Province No. 1 |
32 | Aarambha Chautari Laghubitta Bittiya Sanstha | National Level |
33 | Asha Lagubitta Bittiya Sastha Ltd. | National Level |
34 | Gurans Laghubitta Bittiya Sastha Ltd. | Province No. 1 |
35 | Ganapati Microfinance Bittiya Sastha Ltd. | National Level |
36 | Infinity Laghubitta Bittiya Sanstha Ltd | National Level |
37 | Adhikhola Laghubitta Bittiya Sanstha Ltd. | 4-10 District Level |
38 | Swabhiman Laghubitta Bittiya Sanstha Ltd. | Lumbini Province |
39 | Sabaiko Laghubitta Bittiya Sanstha Ltd. | National Level |
40 | Sadhana Laghubitta Bittiya Sanstha Ltd. | National Level |
41 | NIC Asia Laghubitta Bittiya Sanstha Ltd. | National Level |
42 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. | National Level |
43 | Manakamana Laghubitta Bittiya Sanstha Ltd. | Lumbini Province |
44 | Summit Laghubitta Bittiya Sanstha Ltd. | National Level |
45 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. | 4-10 District Level |
46 | Samaj Laghubitta Bittiya Sanstha Ltd. | 1-3 District Level |
47 | Mahila Laghubitta Bittiya Sanstha Ltd. | National Level |
48 | Manushi Laghubitta Bittiya Sanstha Ltd. | National Level |
49 | Adarsha Laghubitta Bittiya Sanstha Ltd. | Bagmati Province |
50 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. | 4 – 10 District |
51 | Jalpa Laghubitta Bittiya Sanstha Limited | National Level |
52 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | National Level |
53 | Upakar Laghubitta Bittiya Sanstha Limited | Lumbini Province |
54 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | National Level |
55 | CYC Nepal Laghubitta Bittiya Sanstha Limited | National Level |
56 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited | National Level |
57 | Swastik Laghubitta Bittiya Sanstha Limited | Madhesh Provinc |
58 | Shrijanshil Laghubitta Bittiya Sanstha Limited | National Level |
59 | Kisan Laghubitta Bittiya Sanstha Limited | National Level |
60 | Jeevan Bikash Laghubitta Bittiya Sanstha Limited | National Level |
61 | BPW Laghubitta Bittiya Sanstha Limited | Bagmati Province |
62 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | Lumbini Province |
63 | Super Laghubitta Bittiya Sanstha Limited | Lumbini Province |
64 | Aviyan Laghubitta Bittiya Sanstha Limited | National Level |
65 | Khaptad Laghubitta Bittiya Sanstha Limited | Sudurpashchim Province |
Read Related Contents:
Merger/Acquisition Of Microfinance Companies In Nepal
For Rent…
Hi Sir ,
If any company need home for province no1 rangeli municipality Bazar area for open New branch pls contact us.
9842531437