Loans And Advances By Microfinance Companies In Nepal
August 24, 2022 | Investopaper
Microfinance Companies are ‘D’ class financial institutions licensed by Nepal Rastra Bank. The main objective of these companies is to float loans to the economically poor people and the deprived sector. These institutions receive deposits from its members as well as borrow from the banks and then provide loans to the low income people.
Until the Ashad’s end 2079 BS, Chhimek Laghubitta Bittiya Sanstha Limited has floated the highest loans and advances of Rs 32.89 Arba. Sana Kisan Bikas Lagbhubitta, a wholesale microfinance, has provided loans of Rs 29.35 Arba. Likewise, Nirdhan Utthan Laghubitta has disbursed the loans of Rs 27.44 Arba.
Recommended:
Net Profit Of Microfinance Companies Listed In Nepal Stock Exchange
Earnings Per Share (EPS) Of Microfinance Companies Listed In Nepse
The table below presents the loans and advances of the microfinance companies listed in Nepal Stock Exchange.
Loans And Advances By Microfinance Companies In Nepal
SN | Name | Symbol | Loans & Advances (In Rs. Arba) |
1 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 32.89 |
2 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | SKBBL | 29.35 |
3 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | 27.44 |
4 | Jeevan Bikas Laghubitta Bittya Sanstha Ltd | JBLB | 23.78 |
5 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL | 21.85 |
6 | Forward Laghubitta Bittiya Sanstha Limited | FOWAD | 19.81 |
7 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 19.21 |
8 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 18.34 |
9 | Mero Microfinance Bittiya Sanstha Ltd. | MERO | 16.47 |
10 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS | 13.68 |
11 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC | 11.7 |
12 | National Microfinance Bittiya Sanstha Ltd. | NMFBS | 10.73 |
13 | First Micro Finance Laghubitta Bittiya Sanstha Limited | FMDBL | 10.43 |
14 | Nerude Laghubita Laghubitta Bittiya Sanstha Limited | NLBBL | 9.99 |
15 | Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | 8.83 |
16 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB | 8.24 |
17 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | 7.72 |
18 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL | 7.35 |
19 | Kisan Lagubitta Bittiya Sanstha Limited | KLBSL | 6.73 |
20 | NMB Laghubitta Bittiya Sanstha Limited | NMBMF | 5.75 |
21 | Summit Laghubitta Bittiya Sanstha Limited | SMFDB | 5.69 |
22 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC | 5.46 |
23 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | 5.39 |
24 | Jalpa Laghubitta Bittiya Sanstha Limited | JALPA | 5.05 |
25 | NADEP Laghubitta Bittiya Sanstha Limited | NADEP | 5.02 |
26 | Asha Laghubitta Bittiya Sanstha Ltd | ALBSL | 5 |
27 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | 4.97 |
28 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 4.91 |
29 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS | 4.71 |
30 | Nesdo Sambridha Laghubitta Bittiya Sanstha Ltd. | NESDO | 4.58 |
31 | Mahuli Laghubitta Bittiya Sanstha Limited | MSLB | 4.47 |
32 | Mahila Lagubitta Bittiya Sanstha Limited | MLBSL | 4.45 |
33 | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | 4.37 |
34 | Naya Sarathi Laghubitta Bittiya Sanstha Limited | NSLB | 4.25 |
35 | Kalika Laghubitta Bittiya Sanstha Ltd | KMCDB | 3.92 |
36 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL | 3.86 |
37 | CYC Nepal Laghubitta Bittiya Sanstha Ltd. | 3.59 | |
38 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB | 3.47 |
39 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 3.41 |
40 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | RULB | 3.29 |
41 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | JSLBB | 2.25 |
42 | Upakar Laghubitta Bittiya Sanstha Limited | ULBSL | 2.21 |
43 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 2.19 |
44 | Mithila LaghuBitta Bittiya Sanstha Limited | MLBBL | 2.17 |
45 | Aviyan Laghubitta Bittiya Sanstha Limited | 2.08 | |
46 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 2.07 |
47 | Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | 1.6 |
48 | Manushi Laghubitta Bittiya Sanstha Limited | MLBS | 1.56 |
49 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1.44 | |
50 | Adhikhola Laghubitta Bittiya Sanstha Limited | AKBSL | 1.42 |
51 | Support Microfinance Bittiya Sanstha Ltd. | SMB | 1.31 |
52 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | 1.23 |
53 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | MKLB | 1.06 |
54 | Wean Nepal Laghubitta Bittiya Sanstha Limited | WNLB | 0.86 |
55 | Adarsha Laghubitta Bittiya Sanstha Limited | ADLB | 0.28 |
Source: Unaudited Q4 Report, FY 2078/79
Note: The data of microfinance companies is based on the unaudited fourth-quarterly report of the fiscal year 2078/79. After the audit, the numbers may vary.
The microfinance companies currently in merger/acquisition are excluded.
More From Investopaper:
Paid-Up Capital Of Microfinance Companies
Comparative study of 4 wholesale microfinance of Nepal