Data: Cash Reserve & Liquid Assets of Commercial Banks in Nepal [Since 1957]

April 4, 2024 | Investopaper

The table below presents the data of cash reserve and liquid assets of commercial banks in Nepal since the year 1957.

Cash Reserve Liquid Assets
Year (Mid-July) Amount (In Million Rupees) As % of Total Deposits Amount (In Million Rupees) As % of Total Deposits
1957                  15.0              43.4                      20.7             59.8
1958                  12.0              32.7                      21.8             59.4
1959                  12.1              25.3                      21.9             45.7
1960                  24.8              34.3                      49.9             69.1
1961                  25.7              34.1                      38.5             51.1
1962                  22.2              28.0                      35.4             44.6
1963                  30.7              30.5                      48.5             48.2
1964                  22.6              20.1                      38.6             34.3
1965                  27.9              21.5                      42.8             33.0
1966                  16.7              13.4                      21.8             17.4
1967                  33.5              18.4                      54.9             30.2
1968                  49.9              22.4                      80.0             36.0
1969                  82.0              25.9                    154.4             48.7
1970                  94.4              23.6                    170.9             42.7
1971                140.2              29.7                    204.9             43.4
1972                146.8              23.8                    298.7             48.3
1973                115.6              15.1                    342.5             44.8
1974                144.7              15.4                    409.8             43.7
1975                199.5              17.1                    493.6             42.3
1976                233.6              14.6                    659.1             41.2
1977                287.2              13.5                1,111.0             52.1
1978                397.3              15.8                1,095.8             43.5
1979                381.7              13.2                1,191.2             41.0
1980                465.7              14.0                1,198.4             36.0
1981                513.2              12.4                1,391.5             33.6
1982                802.3              16.4                2,104.4             42.9
1983            1,025.3              16.3                2,836.3             45.1
1984            1,128.1              16.0                3,552.9             50.3
1985            1,255.1              14.7                4,106.8             48.1
1986            1,519.0              14.8                4,514.1             43.9
1987            1,656.1              14.0                5,175.6             43.8
1988            2,149.9              14.4                6,637.7             44.4
1989            2,994.0              15.8                8,078.9             42.6
1990            3,627.0              16.6                9,395.1             42.9
1991            4,836.5              18.1              15,022.1             56.3
1992            4,701.0              14.1              16,937.6             50.8
1993            7,164.8              16.5              21,065.3             48.4
1994            7,884.3              15.1              22,360.6             42.9
1995            9,509.9              15.6              24,405.2             40.0
1996            9,738.1              13.7              27,568.9             38.7
1997          12,737.4              15.6              31,994.9             39.2
1998          14,183.5              13.9              41,329.2             40.4
1999          14,935.5              12.1              49,144.2             39.7
2000          17,020.0              11.0              63,337.6             41.0
2001          20,767.5              11.5              76,036.7             42.0
2002          21,677.9              11.8              76,095.7             41.4
2003          21,135.2              10.4              80,799.3             39.9
2004          28,946.3              12.4              94,181.3             40.5
2005          25,381.8              10.1              98,773.5             39.4
2006          29,215.0              10.1            120,130.7             41.4
2007          30,411.5                9.0            130,780.3             38.9
2008          36,868.0                8.7            151,110.8             35.8
2009          61,688.0              11.2            194,608.0             35.2
2010          68,414.7              11.0            214,047.3             34.5
2011          74,564.2              11.0            237,459.5             34.9
2012        126,164.8              14.6            315,012.5             36.6
2013        137,276.7              13.5            361,953.4             35.6
2014        178,123.5              14.9            403,477.5             33.7
2015        215,575.3              14.8            464,295.6             32.0
2016        182,704.5              10.4            505,300.0             28.8
2017        250,894.6              12.1            598,686.3             28.8
2018        257,322.5              10.5            643,610.0             26.2
2019        240,609.0                8.5            730,555.1             25.7
2020        361,173.1              10.4        1,023,576.5             29.5
2021        322,474.9                7.7            322,490.0               7.7
2022        283,267.3                6.3        1,268,099.7             28.0
2023        352,581.9                7.0        1,404,979.2             27.7

Source: Nepal Rastra Bank

Note:

Cash Reserve includes cash in hand, balances with Nepal Rastra Bank and foreign currency in hand.

Liquid Asset includes cash in hand, balances cash in hand, balances in hand, balance held abroad, cash in transit (since July 1996) and government securities other than those pledged with Nepal Rastra Bank and NRB Bonds since July 1992.

Leave a Reply

Your email address will not be published.

error: Content is protected !!