Data: Deposit Structure in Development Banks of Nepal
April 4, 2024 | Investopaper
The table below presents the data of deposit structure in development banks in Nepal, including current deposits, savings deposit, fixed deposit and margin deposit since the year 2010.
In Million Rupees
Deposits | ||||||
Year (Mid-July) | Current | Saving | Fixed | Margin | Call | Total |
2010 | 1,866.6 | 35,503.7 | 23,124.1 | 131.1 | 12,289.5 | 72,915.1 |
2011 | 2,049.5 | 42,940.1 | 30,338.7 | 169.6 | 15,615.6 | 91,113.5 |
2012 | 3,250.9 | 60,767.3 | 37,178.4 | 177.9 | 20,753.4 | 122,128.0 |
2013 | 3,083.7 | 82,945.6 | 45,028.3 | 253.4 | 23,913.8 | 155,224.9 |
2014 | 4,228.3 | 108,357.5 | 55,395.1 | 307.5 | 32,040.5 | 200,328.9 |
2015 | 5,539.4 | 120,640.8 | 62,212.7 | 335.4 | 41,997.0 | 230,725.3 |
2016 | 7,238.3 | 143,419.3 | 68,222.1 | 208.3 | 49,807.4 | 268,895.4 |
2017 | 5,588.5 | 92,788.1 | 88,673.0 | 221.2 | 33,757.2 | 221,028.1 |
2018 | 7,304.0 | 114,735.9 | 124,816.2 | 118.8 | 41,371.1 | 288,346.0 |
2019 | 9,123.4 | 135,365.8 | 178,879.6 | 189.1 | 54,635.1 | 378,193.0 |
2020 | 9,178.6 | 113,123.0 | 187,415.9 | 165.2 | 42,077.5 | 351,960.2 |
2021 | 13,589.8 | 140,720.2 | 243,409.0 | 189.7 | 43,551.7 | 441,460.5 |
2022 | 9,456.1 | 120,608.5 | 327,124.9 | 206.3 | 38,577.2 | 495,973.0 |
2023 | 10,611.0 | 132,842.9 | 380,578.7 | 252.3 | 41,886.1 | 566,171.0 |
Source: Nepal Rastra Bank
Note: Excludes interbank deposits and government deposits, but includes foreign deposits.