Data: Consumption & Saving of Nepal [Last 49 Years]
March 20, 2024 | Investopaper
The table below presents the data of final consumption and gross domestic saving of Nepal as percentage of GDP since the fiscal year 1974/75.
| Year | Nominal GDP (Rs. in billion) | As Percent of GDP | |
| Final Consumption | Gross Domestic Saving | ||
| 1974/75 | 16.601 | 90.0 | 10.0 |
| 1975/76 | 17.394 | 88.3 | 11.7 |
| 1976/77 | 17.28 | 86.5 | 13.5 |
| 1977/78 | 19.727 | 87.1 | 12.9 |
| 1978/79 | 26.128 | 88.4 | 11.6 |
| 1979/80 | 23.351 | 88.9 | 11.1 |
| 1980/81 | 27.307 | 89.1 | 10.9 |
| 1981/82 | 30.988 | 90.1 | 10.0 |
| 1982/83 | 33.821 | 91.4 | 8.6 |
| 1983/84 | 39.29 | 90.1 | 9.9 |
| 1984/85 | 46.587 | 86.6 | 13.4 |
| 1985/86 | 55.734 | 89.4 | 10.6 |
| 1986/87 | 63.864 | 88.5 | 11.5 |
| 1987/88 | 76.906 | 90.1 | 9.9 |
| 1988/89 | 89.27 | 88.6 | 11.4 |
| 1989/90 | 103.416 | 92.1 | 7.9 |
| 1990/91 | 120.37 | 90.4 | 9.6 |
| 1991/92 | 149.487 | 89.2 | 10.8 |
| 1992/93 | 171.474 | 86.5 | 13.5 |
| 1993/94 | 199.272 | 85.3 | 14.7 |
| 1994/95 | 219.175 | 85.2 | 14.8 |
| 1995/96 | 248.913 | 86.2 | 13.8 |
| 1996/97 | 280.513 | 86.0 | 14.0 |
| 1997/98 | 300.845 | 86.2 | 13.8 |
| 1998/99 | 342.036 | 86.4 | 13.6 |
| 1999/00 | 379.488 | 84.8 | 15.2 |
| 2000/01 | 441.519 | 88.3 | 11.7 |
| 2001/02 | 459.44255 | 90.5 | 9.5 |
| 2002/03 | 492.23078 | 91.4 | 8.6 |
| 2003/04 | 536.74905 | 88.3 | 11.7 |
| 2004/05 | 589.41167 | 88.4 | 11.6 |
| 2005/06 | 654.08413 | 91.0 | 9.0 |
| 2006/07 | 727.82697 | 90.2 | 9.8 |
| 2007/08 | 815.6582 | 90.2 | 9.8 |
| 2008/09 | 988.27153 | 90.6 | 9.4 |
| 2009/10 | 1192.7736 | 88.5 | 11.5 |
| 2010/11 | 1559.2218 | 92.9 | 7.1 |
| 2011/12 | 1758.3792 | 90.9 | 9.1 |
| 2012/13 | 1949.2948 | 91.8 | 8.2 |
| 2013/14 | 2232.5253 | 90.6 | 9.4 |
| 2014/15 | 2423.6385 | 92.4 | 7.6 |
| 2015/16 | 2608.1844 | 96.4 | 3.6 |
| 2016/17 | 3077.1449 | 87.0 | 13.0 |
| 2017/18 | 3455.9493 | 85.2 | 14.8 |
| 2018/19 | 3858.9304 | 84.7 | 15.3 |
| 2019/20 | 3888.7037 | 94.3 | 5.7 |
| 2020/21 | 4352.5502 | 93.6 | 6.4 |
| 2021/22 | 4933.6966 | 94.2 | 5.8 |
| 2022/23 | 5381.3351 | 93.6 | 6.4 |
Source: Central Bureau of Statistics
