Data: Interbank Rate, Deposit Rate, Lending Rate & Base Rate

March 20, 2024 | Investopaper

The table below presents the monthly data of interbank rate, deposit rate, lending rate and base rate of commercial banks of Nepal since the fiscal year 2016/17.

Fiscal Year Mid-Month Interbank Rate (Commercial Bank) Weighted Average Deposit Rate Weighted Average Lending Rate Base Rate
(Commercial Bank)
2016/17 August 0.82 3.29 8.88 6.10
September 2.56 3.27 8.77 6.23
October 3.27 3.30 8.62 6.43
November 3.59 3.46 8.88 6.55
December 2.67 3.74 9.11 6.78
January 2.71 3.98 9.31 7.10
February 4.13 4.70 10.12 7.80
March 0.90 5.04 10.60 8.30
April 0.75 5.08 10.77 8.60
May 2.73 5.51 10.69 9.00
June 2.46 5.91 11.29 9.40
July 0.64 6.15 11.33 9.89
2017/18 August 0.29 6.25 11.68 9.67
September 0.39 6.19 11.78 10.13
October 1.13 6.17 11.10 10.08
November 2.68 6.10 11.64 10.11
December 4.83 6.17 11.25 9.87
January 4.40 6.21 11.79 9.94
February 4.31 6.38 11.90 10.19
March 4.87 6.45 11.96 10.36
April 4.12 6.64 12.10 10.40
May 4.53 6.61 12.32 10.32
June 4.18 6.61 12.42 10.41
July 2.96 6.49 12.47 10.47
2018/19 August 1.88 6.40 12.47 10.12
September 1.68 6.30 12.31 10.03
October 1.86 6.57 12.26 10.23
November 1.68 6.61 12.26 10.21
December 1.20 6.62 12.32 10.30
January 2.84 6.72 12.29 9.80
February 5.79 6.67 12.34 9.69
March 5.15 6.62 12.33 9.65
April 5.28 6.67 12.28 9.64
May 6.12 6.67 12.23 9.59
June 6.91 6.64 12.20 9.48
July 4.52 6.60 12.13 9.57
2019/20 August 1.19 6.77 12.08 9.45
September 1.69 6.80 11.97 9.53
October 4.62 6.75 11.98 9.56
November 2.59 6.81 12.07 9.50
December 0.78 6.80 11.93 9.46
January 1.76 6.79 11.94 9.43
February 4.59 6.78 11.94 9.45
March 4.35 6.77 11.80 9.45
April 2.13 6.74 11.77 9.36
May 4.06 6.44 10.99 8.96
June 2.80 6.17 10.43 8.66
July 0.35 6.01 10.11 8.50
2020/21 August 0.02 5.77 10.47 8.08
September 0.08 5.61 10.18 7.83
October 0.11 5.45 9.83 7.73
November 0.14 5.31 9.52 7.57
December 0.10 5.14 9.37 7.36
January 0.14 5.00 9.09 7.18
February 0.58 4.86 8.89 6.97
March 1.26 4.76 8.73 6.84
April 2.03 4.79 8.61 6.90
May 4.12 4.81 8.53 6.83
June 3.21 4.72 8.46 6.66
July 4.12 4.65 8.43 6.86
2021/22 August 2.13 4.76 8.48 6.71
September 4.75 4.92 8.57 6.89
October 4.95 5.43 8.69 7.57
November 4.96 5.80 9.02 7.82
December 4.96 6.24 9.29 8.25
January 4.76 6.37 9.44 8.42
February 4.78 6.49 10.31 8.53
March 6.56 6.93 10.60 8.98
April 6.99 7.11 10.78 9.17
May 6.99 7.25 11.42 9.30
June 7.01 7.34 11.54 9.39
July 6.99 7.41 11.62 9.54
2022/23 August 8.02 7.64 11.94 9.72
September 8.50 7.81 12.06 10.01
October 8.50 8.16 12.19 10.34
November 8.50 8.32 12.65 10.60
December 7.96 8.46 12.74 10.69
January 7.48 8.51 12.79 10.91
February 5.28 8.41 13.03 10.72
March 7.18 8.37 13.03 10.64
April 7.00 8.26 12.84 10.48
May 7.01 8.08 12.65 10.27
June 6.68 7.99 12.53 10.18
July 2.98 7.86 12.30 10.03
2023/24 August 5.91 8.00 12.24 10.11
September 5.86 8.06 12.23 10.14
October 2.24 7.90 12.11 9.94
November 3.43 7.76 11.96 9.74
December 2.04 7.62 11.85 9.64
January 2.83 7.32 11.38 9.35
February 3.04 7.01 11.08 9.06

Source: Nepal Rastra Bank

Leave a Reply

Your email address will not be published.

error: Content is protected !!