Data: Gold Reserve of Nepal [Last 64 Years]
March 25, 2024 | Investopaper
The table below presents the data of Gold reserve of Nepal since the year 1960.
| Year/ Mid-Month | Gold (In Million US Dollars) |
| 1960 Jul | 1.8 |
| 1961 Jul | 1.8 |
| 1962 Jul | 1.8 |
| 1963 Jul | 3.0 |
| 1964 Jul | 3.0 |
| 1965 Jul | 3.0 |
| 1966 Jul | 3.3 |
| 1967 Jul | 3.3 |
| 1968 Jul | 3.3 |
| 1969 Jul | 8.2 |
| 1970 Jul | 8.2 |
| 1971 Jul | 4.9 |
| 1972 Jul | 5.2 |
| 1973 Jul | 5.5 |
| 1974 Jul | 5.5 |
| 1975 Jul | 5.5 |
| 1976 Jul | 5.5 |
| 1977 Jul | 6.2 |
| 1978 Jul | 6.2 |
| 1979 Jul | 6.3 |
| 1980 Jul | 6.4 |
| 1981 Jul | 6.4 |
| 1982 Jul | 6.4 |
| 1983 Jul | 6.4 |
| 1984 Jul | 6.4 |
| 1985 Jul | 6.4 |
| 1986 Jul | 6.4 |
| 1987 Jul | 6.4 |
| 1988 Jul | 6.4 |
| 1989 Jul | 6.4 |
| 1990 Jul | 6.5 |
| 1991 Jul | 6.5 |
| 1992 Jul | 6.5 |
| 1993 Jul | 6.5 |
| 1994 Jul | 6.5 |
| 1995 Jul | 6.4 |
| 1996 Jul | 6.5 |
| 1997 Jul | 6.5 |
| 1998 Jul | 6.5 |
| 1999 Jul | 6.5 |
| 2000 Jul | 6.5 |
| 2001 Jul | 6.5 |
| 2002 Jul | 6.5 |
| 2003 Jul | 6.5 |
| 2004 Jul | 6.5 |
| 2005 Jul | 5.4 |
| 2006 Jul | 5.5 |
| 2007 Jul | 0.0 |
| 2008 Jul | 0.0 |
| 2009 Jul | 39.8 |
| 2010 Jul | 44.6 |
| 2011 Jul | 73.7 |
| 2012 Jul | 103.3 |
| 2013 Jul | 149.5 |
| 2014 Jul | 165.6 |
| 2015 Jul | 193.1 |
| 2016 Jul | 264.3 |
| 2017 Jul | 252.1 |
| 2018 Jul | 256.8 |
| 2019 Jul | 291.1 |
| 2020 Jul | 373.8 |
| 2021 Jul | 429.5 |
| 2022 Jul | 470.9 |
| 2023 Jul | 501.7 |
Source: Nepal Rastra Bank
