Data: Imports of Tobacco and Beverages in Nepal [Last 47 Years]
March 4, 2024 | Investopaper
The table below presents the data of Total Imports of Tobacco and Beverage Products in Nepal since the fiscal year 1974/75.
Fiscal Year | Total Import of Tobacco & Beverages in Nepal (in Rs. Million) |
1974/75 | 18.9 |
1975/76 | 42.4 |
1976/77 | 20.2 |
1977/78 | 44.1 |
1978/79 | 35.7 |
1979/80 | 25.8 |
1980/81 | 24.8 |
1981/82 | 35.6 |
1982/83 | 62.5 |
1983/84 | 71.8 |
1984/85 | 79.4 |
1985/86 | 112.9 |
1986/87 | 144.0 |
1987/88 | 172.2 |
1988/89 | 197.0 |
1989/90 | 226.6 |
1990/91 | 257.0 |
1991/92 | 288.3 |
1992/93 | 469.3 |
1993/94 | 367.6 |
1994/95 | 500.9 |
1995/96 | 508.6 |
1996/97 | 590.7 |
1997/98 | 799.5 |
1998/99 | 846.1 |
1999/00 | 906.5 |
2000/01 | 906.1 |
2001/02 | 717.1 |
2002/03 | 792.2 |
2003/04 | 1,026.8 |
2004/05 | 1,015.6 |
2005/06 | 1,161.8 |
2006/07 | 957.9 |
2007/08 | 1,238.3 |
2008/09 | 1,412.8 |
2009/10 | 2,854.9 |
2010/11 | 2,167.1 |
2011/12 | 3,081.9 |
2012/13 | 4,449.4 |
2013/14 | 4,830.1 |
2014/15 | 5,041.4 |
2015/16 | 6,413.3 |
2016/17 | 8,010.7 |
2017/18 | 8,285.4 |
2018/19 | 8,741.2 |
2019/20 | 6,411.3 |
2020/21 | 5,517.6 |
2021/22 | 6,976.1 |
2022/23 | 6,386.6 |
Source: Department of Customs