Data: Annual Hydroelectricity Demand in Nepal
March 4, 2024 | Investopaper
The table below presents the data of Annual Hydroelectricity Demand in Nepal since the fiscal year 2016/17.
Fiscal Year | Annual Hydroelectricity Demand (in MWh) |
2016/17 | 7,064,512.02 |
2017/18 | 7,408,567.78 |
2018/19 | 7,866,167.73 |
2019/20 | 7,894,174.58 |
2020/21 | 8,969,060.26 |
2021/22 | 10,686,166.43 |
2022/23 | 11,838,083.79 |
Source: Nepal Electricity Authority