Data: Maize Production in Nepal [Last 47 Years]
March 5, 2024 | Investopaper
The table below presents the data of Maize Production in Nepal since the fiscal year 1974/75.
Fiscal Year | Maize Production | ||
Area (‘In thousand hectares’) | Production (‘ In thousand metric tons’) | Yield (‘Metric tonne per hectare’) | |
1974/75 | 458.0 | 827.0 | 1.81 |
1975/76 | 453.0 | 748.0 | 1.65 |
1976/77 | 445.0 | 797.0 | 1.79 |
1977/78 | 445.0 | 740.0 | 1.66 |
1978/79 | 454.0 | 743.0 | 1.64 |
1979/80 | 432.0 | 576.0 | 1.33 |
1980/81 | 457.0 | 743.0 | 1.63 |
1981/82 | 475.0 | 752.0 | 1.58 |
1982/83 | 511.0 | 718.0 | 1.41 |
1983/84 | 504.0 | 761.0 | 1.51 |
1984/85 | 734.0 | 1,024.0 | 1.40 |
1985/86 | 735.0 | 1,039.0 | 1.41 |
1986/87 | 739.0 | 1,021.0 | 1.38 |
1987/88 | 750.0 | 1,003.0 | 1.34 |
1988/89 | 755.0 | 1,122.0 | 1.49 |
1989/90 | 751.0 | 1,201.0 | 1.60 |
1990/91 | 756.0 | 1,228.0 | 1.63 |
1991/92 | 754.0 | 1,205.0 | 1.59 |
1992/93 | 775.0 | 1,291.0 | 1.67 |
1993/94 | 757.0 | 1,210.0 | 1.60 |
1994/95 | 771.0 | 1,273.0 | 1.65 |
1995/96 | 792.0 | 1,331.0 | 1.68 |
1996/97 | 793.0 | 1,312.0 | 1.65 |
1997/98 | 799.0 | 1,367.0 | 1.71 |
1998/99 | 802.0 | 1,346.0 | 1.68 |
1999/00 | 819.0 | 1,445.0 | 1.76 |
2000/01 | 825.0 | 1,484.0 | 1.80 |
2001/02 | 826.0 | 1,511.0 | 1.83 |
2002/03 | 836.0 | 1,569.0 | 1.88 |
2003/04 | 834.0 | 1,590.0 | 1.91 |
2004/05 | 850.0 | 1,716.0 | 2.02 |
2005/06 | 851.0 | 1,734.0 | 2.04 |
2006/07 | 870.0 | 1,820.0 | 2.09 |
2007/08 | 870.0 | 1,879.0 | 2.16 |
2008/09 | 875.0 | 1,931.0 | 2.20 |
2009/10 | 876.0 | 1,855.0 | 2.12 |
2010/11 | 906.0 | 2,067.0 | 2.28 |
2011/12 | 871.0 | 2,179.0 | 2.50 |
2012/13 | 849.0 | 1,999.0 | 2.35 |
2013/14 | 928.8 | 2,283.0 | 2.46 |
2014/15 | 882.4 | 2,145.3 | 2.43 |
2015/16 | 891.6 | 2,231.5 | 2.50 |
2016/17 | 924.3 | 2,336.7 | 2.60 |
2017/18 | 954.2 | 2,555.8 | 2.70 |
2018/19 | 956.4 | 2,713.6 | 2.84 |
2019/20 | 957.7 | 2,835.7 | 2.96 |
2020/21 | 979.8 | 2,999.7 | 3.06 |
2021/22 | 985.6 | 3,106.4 | 3.15 |
Source: Ministry of Agriculture and Livestock Development