Data: Weighted Average Treasury Bills Rate (364-day)
March 5, 2024 | Investopaper
The table below presents the data of weighted average Treasury bills rate (364-day) since the fiscal year 1996/97.
| Fiscal year | Weighted Average Treasury Bills Rate (364-day) in % |
| 1996/97 | 10.34 |
| 1997/98 | 6.86 |
| 1998/99 | 5.13 |
| 1999/00 | 6.16 |
| 2000/01 | 5.26 |
| 2001/02 | 5.20 |
| 2002/03 | 7.30 |
| 2003/04 | 4.15 |
| 2004/05 | 4.32 |
| 2005/06 | 3.95 |
| 2006/07 | 3.50 |
| 2007/08 | 5.49 |
| 2008/09 | 6.06 |
| 2009/10 | 7.85 |
| 2010/11 | 8.35 |
| 2011/12 | 2.94 |
| 2012/13 | 2.69 |
| 2013/14 | 0.76 |
| 2014/15 | 0.78 |
| 2015/16 | 1.03 |
| 2016/17 | 2.45 |
| 2017/18 | 4.18 |
| 2018/19 | 4.26 |
| 2019/20 | 3.86 |
| 2020/21 | 3.27 |
| 2021/22 | 8.26 |
| 2022/23 | 9.02 |
Source: Nepal Rastra Bank
