Data: Money Supply (M1 & M2) in Nepal [Last 47 Years]

March 13, 2024 | Investopaper

The table below presents the data of Money Supply in Nepal including narrow money M1 and broad money M2 since the fiscal year 1974/75.

Fiscal Year Money Supply (Rs. In million) Annual Growth Rate (in %) As percentage of Nominal GDP at Producers’ Price
M1 M2 M1 M2 M1 M2
1974/75                 1,337.7                 2,064.4 4.4 8.0 8.1 12.5
1975/76                 1,452.5                 2,524.0 8.6 22.3 8.4 14.5
1976/77                 1,852.9                 3,223.0 27.6 27.7 10.7 18.7
1977/78                 2,060.6                 3,772.1 11.2 17.0 10.4 19.1
1978/79                 2,504.9                 4,511.4 21.6 19.6 11.3 20.3
1979/80                 2,830.4                 5,285.3 13.0 17.2 12.1 22.6
1980/81                 3,207.8                 6,307.7 13.3 19.3 11.7 23.1
1981/82                 3,611.5                 7,458.0 12.6 18.2 11.7 24.1
1982/83                 4,348.9                 9,222.4 20.4 23.7 12.9 27.3
1983/84                 4,931.5               10,455.2 13.4 13.4 12.5 26.5
1984/85                 5,480.0               12,296.6 11.1 17.6 11.8 26.4
1985/86                 7,029.3               15,159.0 28.3 23.3 12.6 27.2
1986/87                 8,120.2               17,498.2 15.5 15.4 12.7 27.4
1987/88                 9,596.6               21,422.6 18.2 22.4 12.5 27.9
1988/89               11,775.4               26,605.1 22.7 24.2 13.2 29.8
1989/90               14,223.0               31,552.4 20.8 18.6 13.8 30.5
1990/91               16,283.6               37,712.5 14.5 19.5 13.5 31.3
1991/92               19,457.7               45,670.5 19.5 21.1 13.0 30.6
1992/93               23,833.0               58,322.5 22.5 27.7 13.9 34.0
1993/94               28,510.4               69,777.1 19.6 19.6 14.3 35.0
1994/95               32,985.4               80,984.7 15.7 16.1 15.0 36.9
1995/96               36,498.0               92,652.2 10.6 14.4 14.7 37.2
1996/97               38,460.3            103,720.6 5.4 11.9 16.1 45.1
1997/98               45,163.8            126,462.6 17.4 21.9 17.0 50.8
1998/99               51,062.5            152,800.2 13.1 20.8 17.8 54.4
1999/00               60,979.7            186,120.8 19.4 21.8 18.6 56.5
2000/01               70,577.0            214,454.2 15.7 15.2 17.5 50.7
2001/02               77,156.2            223,988.3 9.3 4.4 18.2 53.5
2002/03               83,754.1            245,911.2 8.6 9.8 19.1 56.3
2003/04               93,969.7            277,306.1 12.2 12.8 18.7 56.0
2004/05            100,205.8            300,440.0 6.6 8.3 19.2 58.8
2005/06            113,060.8            346,824.1 12.8 15.4 19.4 60.5
2006/07            126,888.0            395,518.2 12.2 14.0 21.2 68.1
2007/08            154,343.9            495,377.1 21.6 25.2 24.1 77.3
2008/09            196,459.4            630,521.2 27.3 27.3 22.1 72.8
2009/10            218,159.0            719,599.1 11.0 14.1 18.6 77.2
2010/11            222,351.3            921,320.1 1.9 28.0 14.3 59.1
2011/12            263,705.7         1,130,302.3 18.6 22.7 15.0 64.3
2012/13            301,590.2         1,315,376.3 14.4 16.4 15.5 67.5
2013/14            354,830.0         1,565,967.2 17.7 19.1 15.9 70.1
2014/15            424,744.6         1,877,801.5 19.7 19.9 17.5 77.5
2015/16            503,287.1         2,244,578.6 18.5 19.5 19.3 86.1
2016/17            569,402.4         2,591,702.0 13.1 15.5 18.5 84.2
2017/18            669,394.9         3,094,466.6 17.6 19.4 19.4 89.5
2018/19            726,642.8         3,582,137.6 8.6 15.8 18.8 92.8
2019/20            856,260.8         4,230,969.8 17.8 18.1 22.0 108.8
2020/21         1,049,410.2         5,154,853.2 22.6 21.8 24.1 118.4
2021/22            948,113.4         5,505,400.8 -9.7 6.8 19.2 111.6
2022/23            946,982.4         6,130,483.4 -0.1 11.4 17.6 113.9

Source: Nepal Rastra Bank

Leave a Reply

Your email address will not be published.

error: Content is protected !!