Data: Number of Banking & Financial Institutions in Nepal [Last 41 Years]
March 27, 2024 | Investopaper
The table below presents the data of number of banking and financial institutions (BFIs) in Nepal since the year 1983.
Year | Commercial Banks | Development Banks | Finance Companies | Microfinance Financial Institutions | Total No. of BFIs |
1983 Jul | 2 | 2 | – | – | 4 |
1984 Jul | 3 | 2 | – | – | 5 |
1985 Jul | 3 | 2 | – | – | 5 |
1986 Jul | 4 | 2 | – | – | 6 |
1987 Jul | 5 | 2 | – | – | 7 |
1988 Jul | 5 | 2 | – | – | 7 |
1989 Jul | 5 | 2 | – | – | 7 |
1990 Jul | 5 | 2 | – | – | 7 |
1991 Jul | 5 | 2 | – | – | 7 |
1992 Jul | 5 | 2 | 1 | – | 8 |
1993 Jul | 8 | 2 | 8 | 2 | 20 |
1994 Jul | 8 | 2 | 28 | 2 | 40 |
1995 Jul | 10 | 3 | 30 | 4 | 47 |
1996 Jul | 11 | 3 | 37 | 4 | 55 |
1997 Jul | 11 | 3 | 42 | 6 | 62 |
1998 Jul | 11 | 5 | 44 | 6 | 66 |
1999 Jul | 13 | 7 | 46 | 7 | 73 |
2000 Jul | 13 | 7 | 47 | 7 | 74 |
2001 Jul | 15 | 8 | 48 | 8 | 79 |
2002 Jul | 16 | 11 | 54 | 11 | 92 |
2003 Jul | 17 | 11 | 57 | 11 | 96 |
2004 Jul | 17 | 14 | 58 | 11 | 100 |
2005 Jul | 17 | 26 | 60 | 11 | 114 |
2006 Jul | 18 | 29 | 70 | 11 | 128 |
2007 Jul | 20 | 38 | 74 | 12 | 144 |
2008 Jul | 25 | 58 | 78 | 12 | 173 |
2009 Jul | 26 | 63 | 77 | 15 | 181 |
2010 Jul | 27 | 79 | 79 | 18 | 203 |
2011 Jul | 31 | 87 | 79 | 21 | 218 |
2012 Jul | 32 | 88 | 70 | 24 | 214 |
2013 Jul | 31 | 86 | 59 | 31 | 207 |
2014 Jul | 30 | 84 | 53 | 37 | 204 |
2015 Jul | 30 | 76 | 48 | 38 | 192 |
2016 Jul | 28 | 67 | 42 | 42 | 179 |
2017 Jul | 28 | 40 | 28 | 53 | 149 |
2018 Jul | 28 | 33 | 25 | 65 | 151 |
2019 Jul | 28 | 29 | 23 | 90 | 170 |
2020 Jul | 27 | 20 | 22 | 85 | 154 |
2021 Jul | 27 | 18 | 17 | 70 | 132 |
2022 Jul | 26 | 17 | 17 | 65 | 125 |
2023 Jul | 20 | 17 | 17 | 57 | 111 |
Source: Nepal Rastra Bank (NRB)