Data: Number of Insurance Companies in Nepal [Last 41 Years]
March 27, 2024 | Investopaper
The table below presents the data of number of insurance companies in Nepal since the year 1983.
| Year | Insurance Companies |
| 1983 Jul | 4 |
| 1984 Jul | 4 |
| 1985 Jul | 4 |
| 1986 Jul | 4 |
| 1987 Jul | 4 |
| 1988 Jul | 5 |
| 1989 Jul | 5 |
| 1990 Jul | 5 |
| 1991 Jul | 5 |
| 1992 Jul | 5 |
| 1993 Jul | 6 |
| 1994 Jul | 9 |
| 1995 Jul | 9 |
| 1996 Jul | 12 |
| 1997 Jul | 12 |
| 1998 Jul | 12 |
| 1999 Jul | 12 |
| 2000 Jul | 12 |
| 2001 Jul | 14 |
| 2002 Jul | 17 |
| 2003 Jul | 17 |
| 2004 Jul | 17 |
| 2005 Jul | 19 |
| 2006 Jul | 21 |
| 2007 Jul | 21 |
| 2008 Jul | 25 |
| 2009 Jul | 25 |
| 2010 Jul | 25 |
| 2011 Jul | 25 |
| 2012 Jul | 25 |
| 2013 Jul | 25 |
| 2014 Jul | 25 |
| 2015 Jul | 26 |
| 2016 Jul | 26 |
| 2017 Jul | 28 |
| 2018 Jul | 39 |
| 2019 Jul | 40 |
| 2020 Jul | 40 |
| 2021 Jul | 41 |
| 2022 Jul | 40 |
| 2023 Jul | 34 |
Source: Nepal Rastra Bank (NRB)
