Data: Peak Electricity Demand in Nepal [Last 36 Years]
April 2, 2024 | Investopaper
The table below presents the data of peak electricity demand in Nepal since the year 1986.
| Year | Peak Demand (MW) |
| 1986 | 110.0 |
| 1987 | 126.0 |
| 1988 | 141.0 |
| 1989 | 150.0 |
| 1990 | 176.0 |
| 1991 | 204.0 |
| 1992 | 216.0 |
| 1993 | 214.0 |
| 1994 | 231.0 |
| 1995 | 244.0 |
| 1996 | 275.0 |
| 1997 | 300.1 |
| 1998 | 317.0 |
| 1999 | 326.4 |
| 2000 | 351.9 |
| 2001 | 391.0 |
| 2002 | 426.0 |
| 2003 | 470.3 |
| 2004 | 515.2 |
| 2005 | 557.5 |
| 2006 | 603.3 |
| 2007 | 648.4 |
| 2008 | 721.7 |
| 2009 | 812.5 |
| 2010 | 885.3 |
| 2011 | 946.1 |
| 2012 | 1026.7 |
| 2013 | 1094.6 |
| 2014 | 1201.0 |
| 2015 | 1291.1 |
| 2016 | 1385.3 |
| 2017 | 1444.1 |
| 2018 | 1508.2 |
| 2019 | 1320.3 |
| 2020 | 1408.0 |
| 2021 | 1482.0 |
| 2022 | 1748.0 |
Source: Nepal Electricity Authority
