Data: Production, Transmission, Distribution & Access of Electricity in Nepal
April 2, 2024 | Investopaper
The table below presents the data of Production of electricity, Transmission Line, Distribution Line, Loss of electricity & Access of population to electricity in Nepal.
Fiscal Year | Production of Electricity (MW) | Transmission Line (KM) | Distribution Line(KM) | Loss of Electricity (in Percent) | Access of Population to Electricity (in Percent) |
2012/13 | 746 | 1987.36 | 114160.4 | 25.03 | 57.81 |
2013/14 | 746 | 1987.36 | 116066.6 | 24.64 | 59.66 |
2014/15 | 829.19 | 2848.86 | 123827.8 | 24.44 | 61.94 |
2015/16 | 855.89 | 3006 | 124115 | 25.78 | 63.19 |
2016/17 | 972.49 | 3483 | 124976 | 22.9 | 68.3 |
2017/18 | 1074.135 | 3538 | 125825 | 20.45 | 84 |
2018/19 | 1182.21 | 3634 | 127245 | 15.32 | 88 |
2019/20 | 1332.585 | 3730 | 130401 | 15.27 | 86.44 |
2020/21 | 1451.33 | 3977 | 132650 | 17.18 | 89.7 |
2021/22 | 2190 | 4577 | 136595 | 15 | 93 |
Source: Nepal Electricity Authority