Data: Per Capita Income (PCI) of Nepal [Last 49 Years]
March 18, 2024 | Investopaper
The table below presents the data of Per Capita Income (PCI) of Nepal since the fiscal year 1974/75.
| Year | Per Capita GDP (in USD) |
| 1974/75 | 122.60 |
| 1975/76 | 108.43 |
| 1976/77 | 102.20 |
| 1977/78 | 115.19 |
| 1978/79 | 152.74 |
| 1979/80 | 132.97 |
| 1980/81 | 151.47 |
| 1981/82 | 155.41 |
| 1982/83 | 155.65 |
| 1983/84 | 158.54 |
| 1984/85 | 159.14 |
| 1985/86 | 167.65 |
| 1986/87 | 173.02 |
| 1987/88 | 199.32 |
| 1988/89 | 196.39 |
| 1989/90 | 199.36 |
| 1990/91 | 203.72 |
| 1991/92 | 185.18 |
| 1992/93 | 194.20 |
| 1993/94 | 204.53 |
| 1994/95 | 216.94 |
| 1995/96 | 217.91 |
| 1996/97 | 232.47 |
| 1997/98 | 224.38 |
| 1998/99 | 227.41 |
| 1999/00 | 242.73 |
| 2000/01 | 258.78 |
| 2001/02 | 254.55 |
| 2002/03 | 261.29 |
| 2003/04 | 293.21 |
| 2004/05 | 327.83 |
| 2005/06 | 349.55 |
| 2006/07 | 410.07 |
| 2007/08 | 491.35 |
| 2008/09 | 496.52 |
| 2009/10 | 609.53 |
| 2010/11 | 814.21 |
| 2011/12 | 808.24 |
| 2012/13 | 814.31 |
| 2013/14 | 824.14 |
| 2014/15 | 871.44 |
| 2015/16 | 887.61 |
| 2016/17 | 1,039.03 |
| 2017/18 | 1,176.70 |
| 2018/19 | 1,203.84 |
| 2019/20 | 1,166.63 |
| 2020/21 | 1,276.81 |
| 2021/22 | 1,398.85 |
| 2022/23 | 1,399.01 |
Source: Central Bureau of Statistics (CBS)
