Data: Status of Telecommunication Services in Nepal

April 9, 2024 | Investopaper

The table below presents the status of telecommunication services in Nepal since the fiscal year 2016/17.

Types Fiscal Year
2016/17 2017/18 2018/19 2019/20 2020/21 2021/22
Total Telephone Number          35,878,843          39,202,554          41,395,714          37,859,996          39,763,583          41,932,650
Telephone Density                  135.42                  133.83                  140.24                  126.72                  128.85                  144.00
PSTN                684,848                860,673                677,128                783,429                563,465                483,199
Mobile          34,172,058          37,297,727          40,596,259          37,073,662          38,952,070          41,113,097
Limited Mobility                847,316  –  –  –  –  –
GMPCS                     1,742                     1,742                     1,742                     2,905                     2,986                     2,986
Broadband Subscribers          16,186,759          13,378,001          19,441,710          22,237,567          31,083,670          38,421,698
Broadband density                     61.09                     45.67                     65.87                     74.43                  102.82                  132.00
ADSL internet                181,582                968,621            1,041,104                946,559                728,837                433,966
GPRS          15,539,952  –  –  –  –  –
CDMA 1X, EVDO                199,776                199,776                136,573                136,573                136,573                136,573
WiMAX                  16,722                  84,458                     8,809                  90,237                  90,578                  27,186
DialUp(PSTN+ ISDN)                        152  –  –  –  –  –
Wireless Modem Optical Fibre Ethernet                  54,882                242,648                243,547                223,807                211,319                  99,943
Cable Modem                193,680            1,635,039            3,957,629            5,482,449            7,157,257            9,144,564
VSAT Based Internet                           13  –  –  –  –  –

Source: Nepal Telecommunication Authority

Leave a Reply

Your email address will not be published.

error: Content is protected !!