Data: Extension of Road Facilities in Nepal [Last 48 Years]
April 9, 2024 | Investopaper
The table below presents the data of extension of road facilities in Nepal since the fiscal year 1974/75.
‘In Kilometre’
Fiscal Year | Road | |||
Black-Topped | Gravelled | Fair Weathered | Total | |
1974/75 | 1575 | 416 | 1182 | 3173 |
1975/76 | 1579 | 310 | 1555 | 3444 |
1976/77 | 1751 | 556 | 1829 | 4136 |
1977/78 | 1851 | 593 | 2151 | 4595 |
1978/79 | 1916 | 685 | 2090 | 4691 |
1979/80 | 2044 | 564 | 2332 | 4940 |
1980/81 | 2167 | 703 | 2151 | 5021 |
1981/82 | 2322 | 719 | 2229 | 5270 |
1982/83 | 2484 | 830 | 2232 | 5546 |
1983/84 | 2645 | 815 | 2257 | 5717 |
1984/85 | 2724 | 918 | 2283 | 5925 |
1985/86 | 2757 | 946 | 2336 | 6039 |
1986/87 | 2794 | 1180 | 2332 | 6306 |
1987/88 | 2822 | 1348 | 2441 | 6611 |
1988/89 | 2837 | 1477 | 2297 | 6611 |
1989/90 | 2821 | 1542 | 2343 | 6706 |
1990/91 | 3083 | 2181 | 3064 | 8328 |
1991/92 | 3164 | 2243 | 3444 | 8851 |
1992/93 | 3227 | 2333 | 3733 | 9293 |
1993/94 | 3398 | 2356 | 3910 | 9664 |
1994/95 | 3533 | 2662 | 4529 | 10724 |
1995/96 | 3609 | 2867 | 4761 | 11237 |
1996/97 | 3655 | 3011 | 5048 | 11714 |
1997/98 | 4080 | 3489 | 5654 | 13223 |
1998/99 | 4148 | 3710 | 5851 | 13709 |
1999/00 | 4522 | 3646 | 7140 | 15308 |
2000/01 | 4566 | 3786 | 7350 | 15702 |
2001/02 | 4781 | 4520 | 7533 | 16834 |
2002/03 | 4811 | 4595 | 7541 | 16947 |
2003/04 | 4871 | 4697 | 7614 | 17182 |
2004/05 | 4911 | 4707 | 7661 | 17279 |
2005/06 | 5048 | 4727 | 7658 | 17433 |
2006/07 | 5402 | 4529 | 7851 | 17782 |
2007/08 | 5845 | 4711 | 8591 | 19147 |
2008/09 | 6094 | 4772 | 8892 | 19758 |
2009/10 | 6669 | 5007 | 9417 | 21093 |
2010/11 | 9902 | 5670 | 7637 | 23209 |
2011/12 | 10192 | 5787 | 8410 | 24389 |
2012/13 | 10659 | 5940 | 8666 | 25265 |
2013/14 | 11197 | 6086 | 9163 | 26446 |
2014/15 | 11798 | 6287 | 9411 | 27496 |
2015/16 | 12173 | 6460 | 9675 | 28308 |
2016/17 | 12803 | 6822 | 9492 | 29117 |
2017/18 | 13707 | 7231 | 9150 | 30088 |
2018/19 | 14695 | 8594 | 9590 | 32879 |
2019/20 | 15424 | 8622 | 9198 | 33244 |
2020/21 | 16614 | 8171 | 8931 | 33717 |
2021/22 | 17232 | 7888 | 8876 | 33996 |
Source : Department of Road