Data: Trade Balance of Nepal with India [Last 47 Years]

April 15, 2024 | Investopaper

The table below presents the data of Trade Balance of Nepal with India since the fiscal year 1974/75.

in ‘Rs.’ million

Fiscal Year Exports to India Imports from India Trade Balance with India
1974/75            746.7               1,475.7                 (729.0)
1975/76            893.7               1,227.1                 (333.4)
1976/77            779.6               1,343.5                 (563.9)
1977/78            498.1               1,534.1              (1,036.0)
1978/79            650.1               1,581.7                 (931.6)
1979/80            520.9               1,786.4              (1,265.5)
1980/81            992.4               2,179.0              (1,186.6)
1981/82            994.4               2,280.9              (1,286.5)
1982/83            843.3               2,499.6              (1,656.3)
1983/84         1,160.7               3,058.0              (1,897.3)
1984/85         1,601.7               3,895.8              (2,294.1)
1985/86         1,241.1               3,970.9              (2,729.8)
1986/87         1,302.6               4,262.0              (2,959.4)
1987/88         1,567.6               4,595.7              (3,028.1)
1988/89         1,034.9               4,238.7              (3,203.8)
1989/90            602.5               4,674.5              (4,072.0)
1990/91         1,552.2               7,323.1              (5,770.9)
1991/92         1,450.0             11,245.5              (9,795.5)
1992/93         1,621.7             12,542.1            (10,920.4)
1993/94         2,408.9             17,035.4            (14,626.5)
1994/95         3,124.3             19,615.9            (16,491.6)
1995/96         3,682.6             24,398.6            (20,716.0)
1996/97         5,226.2             24,853.3            (19,627.1)
1997/98         8,794.4             27,331.0            (18,536.6)
1998/99       12,530.7             32,119.7            (19,589.0)
1999/00       21,220.7             39,660.1            (18,439.4)
2000/01       26,030.2             54,700.9            (28,670.7)
2001/02       27,956.2             56,622.1            (28,665.9)
2002/03       26,430.0             70,924.2            (44,494.2)
2003/04       30,777.1             78,739.5            (47,962.4)
2004/05       38,916.9             88,675.5            (49,758.6)
2005/06       40,714.7           107,143.1            (66,428.4)
2006/07       41,728.8           115,872.3            (74,143.5)
2007/08       38,555.7           142,376.5          (103,820.8)
2008/09       41,005.9           162,437.6          (121,431.7)
2009/10       39,993.7           217,114.3          (177,120.6)
2010/11       43,360.4           261,925.2          (218,564.8)
2011/12       49,616.3           299,389.6          (249,773.3)
2012/13       51,000.0           367,031.2          (316,031.2)
2013/14       59,613.7           477,947.0          (418,333.4)
2014/15       55,864.6           491,655.9          (435,791.4)
2015/16       39,493.7           477,212.5          (437,719.0)
2016/17       41,449.2           633,669.6          (592,220.4)
2017/18       46,719.8           814,101.6          (767,381.9)
2018/19       62,731.8           917,922.2          (855,190.4)
2019/20       70,108.9           735,294.8          (665,185.9)
2020/21     106,372.1           971,603.9          (865,231.9)
2021/22     155,222.3        1,200,152.7       (1,044,930.4)
2022/23     106,686.4        1,027,847.5          (921,161.1)

Source: Department of Customs

Note:

Trade balance=Exports-Imports

Leave a Reply

Your email address will not be published.

error: Content is protected !!