Listed Companies In Nepal Stock Exchange (Nepse)
September 3, 2021 | Investopaper
The companies listed in Nepal Stock Exchange (NEPSE) has been grouped based on their sector.
Commercial Banks Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Agriculture Development Bank Limited | ADBL |
2 | Bank of Kathmandu Ltd. | BOKL |
3 | Century Commercial Bank Ltd. | CCBL |
4 | Citizen Bank International Limited | CZBIL |
5 | Civil Bank Ltd | CBL |
6 | Everest Bank Limited | EBL |
7 | Global IME Bank Limited | GBIME |
8 | Himalayan Bank Limited | HBL |
9 | Kumari Bank Limited | KBL |
10 | Laxmi Bank Limited | LBL |
11 | Machhapuchhre Bank Limited | MBL |
12 | Mega Bank Nepal Ltd. | MEGA |
13 | Nabil Bank Limited | NABIL |
14 | Nepal Bangladesh Bank Limited | NBB |
15 | Nepal Bank Limited | NBL |
16 | Nepal Credit And Commercial Bank Limited | NCCB |
17 | Nepal Investment Bank Limited | NIB |
18 | Nepal SBI Bank Limited | SBI |
19 | NIC Asia Bank Ltd. | NICA |
20 | NMB Bank Limited | NMB |
21 | Prabhu Bank Limited | PRVU |
22 | Prime Commercial Bank Ltd. | PCBL |
23 | Sanima Bank Limited | SANIMA |
24 | Siddhartha Bank Limited | SBL |
25 | Standard Chartered Bank Limited | SCB |
26 | Sunrise Bank Limited | SRBL |
Also Read: Online Share Trading In Nepal: How To Buy & Sell Shares?
Development Banks Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Bhargav Bikash Bank Ltd. | BHBL |
2 | Corporate Development Bank Limited | CORBL |
3 | Excel Development Bank Ltd. | EDBL |
4 | Gandaki Bikas Bank Limited | GDBL |
5 | Garima Bikas Bank Limited | GBBL |
6 | Green Development Bank Ltd. | GRDBL |
7 | Hamro Bikas Bank Ltd. | HAMRO |
8 | Jyoti Bikas Bank Limited | JBBL |
9 | Kamana Sewa Bikas Bank Limited | KSBBL |
10 | Kankai Bikas Bank Ltd. | KNBL |
11 | Karnali Development Bank Limited | KRBL |
12 | Lumbini Bikas Bank Ltd. | LBBL |
13 | Mahalaxmi Bikas Bank Ltd. | MLBL |
14 | Miteri Development Bank Limited | MDB |
15 | Muktinath Bikas Bank Ltd. | MNBBL |
16 | Narayani Development Bank Limited | NABBC |
17 | NIDC Development Bank Ltd. | NIDC |
18 | Om Development Bank Ltd. | ODBL |
19 | Sahara Bikas Bank Ltd. | SHBL |
20 | Sahayogi Bikas Bank Limited | SBBLJ |
21 | Saptakoshi Development Bank Ltd | SAPDBL |
22 | Shangrila Development Bank Ltd. | SADBL |
23 | Shine Resunga Development Bank Ltd. | SHINE |
24 | Sindhu Bikash Bank Ltd | SINDU |
25 | Tinau Mission Development Bank Limited | TMDBL |
Related: List Of Merchant Bankers In Nepal
Finance Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Best Finance Company Ltd. | BFC |
2 | Capital Merchant Bank & Finance Co. Ltd. | CMB |
3 | Central Finance Co. Ltd. | CFCL |
4 | City Express Finance Co. Limited | CEFL |
5 | Crystal Finance Ltd. | CFL |
6 | Goodwill Finance Co. Ltd. | GFCL |
7 | Guheshowori Merchant Bank & Finance Co. Ltd. | GMFIL |
8 | Gurkhas Finance Ltd. | GUFL |
9 | Hathway Finance Company Limited | HATH |
10 | Himalayan Finance Limited (Bittiya Sanstha) | HFL |
11 | ICFC Finance Limited | ICFC |
12 | Janaki Finance Ltd. | JFL |
13 | Lalitpur Finance Ltd. | LFC |
14 | Manjushree Finance Ltd. | MFIL |
15 | Multipurpose Finance Company Limited | MPFL |
16 | Nepal Finance Ltd. | NFS |
17 | Nepal Share Markets Ltd. | NSM |
18 | Pokhara Finance Ltd. | PFL |
19 | ProgressiveFinance Limited | PROFL |
20 | Reliance Finance Ltd. | RLFL |
21 | Samjhana Finance Co. Ltd. | SFC |
22 | Samriddhi Finance Company Limited | SFCL |
23 | Shree Investment Finance Co. Ltd. | SIFC |
24 | Shrijana Finance (Bittaya Sanstha) | SFFIL |
25 | Synergy Finance Ltd. | SYFL |
26 | United Finance Ltd. | UFL |
You May Also Like: List of Depository Participants (DPs) In Nepal
Microfinance Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL |
2 | ADHIKHOLA LAGHUBITTA BITTIYA SANSTHA LIMITED | AKBSL |
3 | Arambha Microfinance Bittiya Sanstha Ltd. | AMFI |
4 | Asha Laghubitta Bittiya Sanstha Ltd | ALBSL |
5 | Chhimek Laghubitta Bikas Bank Limited | CBBL |
6 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL |
7 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL |
8 | First Micro Finance Development Bank Ltd. | FMDBL |
9 | Forward Community Microfinance Bittiya Sanstha Ltd. | FOWAD |
10 | Ganapati Microfinance Bittiya Sanstha Limited | GMFBS |
11 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. | GGBSL |
12 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB |
13 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS |
14 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL |
15 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS |
16 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | JSLBB |
17 | Jeevan Bikas laghubitta bittya sanstha ltd | JBLB |
18 | Kalika Microcredit Development Bank Ltd. | KMCDB |
19 | Kisan Lagubitta Bittiya Sanstha Limited | KLBSL |
20 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS |
21 | Mahila Lagubitta Bittiya Sanstha Limited | MLBSL |
22 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | MSMBS |
23 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | MSLB |
24 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | MKLB |
25 | Mero Microfinance Bittiya Sanstha Ltd. | MERO |
26 | Mirmire Microfinance Development Bank Ltd. | MMFDB |
27 | Mithila LaghuBitta Bittiya Sanstha Limited | MLBBL |
28 | Nadep Laghubittiya bittya Sanstha Ltd. | NADEP |
29 | National Microfinance Bittiya Sanstha Ltd. | NMFBS |
30 | Naya Sarathi Laghubitta Bittiya Sanstha Limited | NSLB |
31 | Nepal Agro Laghubitta Bittiya Sanstha Limited | NAGRO |
32 | Nepal Seva Laghubitta Bittiya Sanstha Ltd. | NSEWA |
33 | Nerude Laghubita Bikas Bank Limited | NLBBL |
34 | NIC ASIA Laghubitta Bittiya Sanstha Limited | NICLBSL |
35 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL |
36 | NMB Microfinance Bittiya Sanstha Ltd. | NMBMF |
37 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC |
38 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC |
39 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | SABSL |
40 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL |
41 | Samaj Laghubittya Bittiya Sanstha Limited | SAMAJ |
42 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA |
43 | Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL |
44 | Sana Kisan Bikas Bank Ltd | SKBBL |
45 | Sparsha Laghubitta Bittiya Sanstha Limited | SPARS |
46 | Summit Laghubitta Bittiya Sanstha Limited | SMFDB |
47 | Support Microfinance Bittiya Sanstha Ltd. | SMB |
48 | Suryodaya Laghubitta Bittiya Sanstha Ltd. | SLBS |
49 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL |
50 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS |
51 | Swadeshi Laghubitta Bittiya Sanstha Ltd. | SDESI |
52 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL |
53 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | USLB |
54 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS |
55 | Womi Microfinance Bittiya Sanstha Ltd. | WOMI |
You May Also Like: Mero Share Login: Every Thing You Can Do With Mero Share
Life Insurance Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Asian Life Insurance Co. Limited | ALICL |
2 | Gurans Life Insurance Company Ltd. | GLICL |
3 | Jyoti Life Insurance Ltd | JLI |
4 | Life Insurance Co. Nepal | LICN |
5 | National Life Insurance Co. Ltd. | NLICL |
6 | Nepal Life Insurance Co. Ltd. | NLIC |
7 | Prabhu Life Insurance Limited | PLI |
8 | Prime Life Insurance Company Limited | PLIC |
9 | Reliance Life Insurance Limited | RLI |
10 | Sanima Life Insurance Limited | SLI |
11 | Surya Life Insurance Company Limited | SLICL |
12 | Union Life Insurance Company Limited | ULI |
Related: Demat Account In Nepal: Everything You Need To Know
Non-Life Insurance Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Ajod Insurance Limited | AIL |
2 | Everest Insurance Co. Ltd. | EIC |
3 | General Insurance Company Nepal Ltd | GIC |
4 | Himalayan General Insurance Co. Ltd | HGI |
5 | IME General Insurance Ltd. | IGI |
6 | Lumbini General Insurance Co. Ltd. | LGIL |
7 | Neco Insurance Co. Ltd. | NIL |
8 | Nepal Insurance Co. Ltd. | NICL |
9 | NLG Insurance Company Ltd. | NLG |
10 | Prabhu Insurance Ltd. | PRIN |
11 | Premier Insurance Co. Ltd. | PIC |
12 | Prudential Insurance Co. Ltd. | PICL |
13 | Rastriya Beema Company Limited | RBCL |
14 | Sagarmatha Insurance Co. Ltd. | SIC |
15 | Sanima General Insurance Limited | SGI |
16 | Shikhar Insurance Co. Ltd. | SICL |
17 | Siddhartha Insurance Ltd. | SIL |
18 | United Insurance Co. (Nepal) Ltd. | UIC |
Hydropower Companies Listed In NEPSE
S.N. | Hydropower Company | Stock Symbol |
1 | Ankhu Khola Jalvidhyut Company Ltd | AKJCL |
2 | Api Power Company Ltd. | API |
3 | Arun Kabeli Power Ltd. | AKPL |
4 | Arun Valley Hydropower Development Co. Ltd. | AHPC |
5 | Barun Hydropower Co. Ltd. | BARUN |
6 | Butwal Power Company Limited | BPCL |
7 | Chhyangdi Hydropower Ltd. | CHL |
8 | Chilime Hydropower Company Limited | CHCL |
9 | Dibyashwori Hydropower Ltd. | DHPL |
10 | Ghalemdi Hydro Limited | GHL |
11 | GreenLife Hydropower Limited | GLH |
12 | Himal Dolakha Hydropower Company Limited | HDHPC |
13 | Himalaya Urja Bikas Company Limited | HURJA |
14 | Himalayan Power Partner Ltd. | HPPL |
15 | Joshi Hydropower Development Company Ltd | JOSHI |
16 | Kalika power Company Ltd | KPCL |
17 | Khanikhola Hydropower Co. Ltd. | KKHC |
18 | Liberty Energy Company Limited | LEC |
19 | Mountain Energy Nepal Limited | MEN |
20 | Mountain Hydro Nepal Limited | MHNL |
21 | National Hydro Power Company Limited | NHPC |
22 | Nepal Hydro Developers Ltd. | NHDL |
23 | Ngadi Group Power Ltd. | NGPL |
24 | Panchakanya Mai Hydropower Ltd | PMHPL |
25 | Panchthar Power Compant Limited | PPCL |
26 | Radhi Bidyut Company Ltd | RADHI |
27 | Rairang Hydropower Development Company Ltd. | RRHP |
28 | Rasuwagadhi Hydropower Company Ltd. | RHPL |
29 | Ridi Hydropower Development Company Ltd. | RHPC |
30 | Ru Ru Jalbidhyut Pariyojana Limited | RURU |
31 | Sanima Mai Hydropower Ltd. | SHPC |
32 | Sanjen Jalabidyut Company Limited | SJCL |
33 | Shiva Shree Hydropower Ltd | SSHL |
34 | Singati Hydro Energy Limited | SHEL |
35 | Synergy Power Development Ltd. | SPDL |
36 | Union Hydropower Limited | UNHPL |
37 | United IDI Mardi RB Hydropower Limited. | UMRH |
38 | United Modi Hydropower Ltd. | UMHL |
39 | Universal Power Company Limited | UPCL |
40 | Upper Tamakoshi Hydropower Ltd | UPPER |
Manufacturing And Processing Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Arun Vanaspati Udhyog Limited | AVU |
2 | Birat Shoe Limited | BSL |
3 | Bottlers Nepal (Balaju) Limited | BNL |
4 | Bottlers Nepal (Terai) Limited | BNT |
5 | Butwal Spinning Mills Limited | BSM |
6 | Fleur Himalayan Limited | FHL |
7 | Gorakhkali Rubber Udhyog Limited | GRU |
8 | Harisiddhi Brick And Tiles Limited | HBT |
9 | Himalayan Distillery Limited | HDL |
10 | Jyoti Sinning Mills Limited | JSM |
11 | Nepal Bitumin And Barrel Udhyog Limited | NBBU |
12 | Nepal Khadya Udhyog Limited | NKU |
13 | Nepal Lube Oil Limited | NLO |
14 | Nepal Vanaspati Ghee Udhyog Limited | NVG |
15 | Raghupati Jute Mills Limited | RJM |
16 | SHIVAM CEMENTS LTD | SHIVM |
17 | Shree Bhrikuti Pulp And Paper Limited | SBPP |
18 | Shree Ram Sugar Mills Limited | SRS |
19 | Unilever Nepal Limited | UNL |
Trading Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Bishal Bazar Company Limited | BBC |
2 | Nepal Tading Limited | NTL |
3 | Nepal Welfare Company Limited | NWC |
4 | Salt Trading Corporation | STC |
Investment Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | CEDB Hydropower Development Company Limited | CHDC |
2 | Citizen Investment Trust | CIT |
3 | Hydroelectricity Investment and Development Company Ltd | HIDCL |
4 | Nepal Infrastructure Bank Limited | NIFRA |
5 | NRN Infrastructure and Development Limited | NRN |
Hotels Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Chandragiri Hills Limited | CGH |
2 | Oriental Hotels Limited | OHL |
3 | Soaltee Hotel Limited | SHL |
4 | Taragaon Regency Hotel Limited | TRH |
5 | Yak And Yeti Hotel Limited | YHL |
‘Others’ Companies Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Hydroelectricity Investment and Development Company Ltd | HIDCL |
2 | Nepal Doorsanchar Company Limited | NTC |
3 | Nepal Film Development Company Limited | NFD |
Mutual Funds Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Citizens Mutual Fund -1 | CMF1 |
2 | CITIZENS MUTUAL FUND 2 | CMF2 |
3 | Global IME Samunnat Scheme-1 | GIMES1 |
4 | Kumari Equity Fund | KEF |
5 | Laxmi Equity Fund | LEMF |
6 | Laxmi Unnati Kosh | LUK |
7 | NABIL BALANCED FUND-2 | NBF2 |
8 | Nabil Equity Fund | NEF |
9 | NIBL Pragati Fund | NIBLPF |
10 | NIBL Samriddhi Fund -2 | NIBSF2 |
11 | NIBL Samriddhi Fund 1 | NIBSF1 |
12 | NIC Asia Balanced Fund | NICBF |
13 | NIC Asia Growth Fund | NICGF |
14 | NIC Asia Select Fund 30 | NICSF |
15 | NMB 50 | NMB50 |
16 | NMB Hybrid Fund L-1 | NMBHF1 |
17 | Prabhu Select Fund | PSF |
18 | RBB Mutual Fund 1 | RMF1 |
19 | Sanima Equity Fund | SAEF |
20 | Sanima Large Cap Fund | SLCF |
21 | Siddhartha Equity Fund | SEF |
22 | Siddhartha Equity Orineted Scheme | SEOS |
23 | Siddhartha Investment Growth Scheme – 2 | SIGS2 |
24 | Sunrise Bluechip Fund | SBCF |
25 | Sunrise First Mutual Fund | SFMF |
Also Read: Mutual Funds In Nepal: Every Thing You Need To Know
Preference Share Listed In NEPSE
S.N. | Stock Name | Stock Symbol |
1 | Everest Bank Limited Con. Pref. | EBLCP |
Debentures Listed In NEPSE
S.N. | Debenture Name | Debenture Symbol |
1 | 10 % NMB DEBENTURE 2085 | NMBD2085 |
2 | 10% Himalayan Bank Debenture 2083 | HBLD83 |
3 | 10% Laxmi Bank Debenture 2086 | LBLD86 |
4 | 10% Nabil Debenture 2082 | NBLD82 |
5 | 10% Nepal SBI Bank Debenture 2086 | SBIBD86 |
6 | 10% NIC Asia Debenture 2085/86 | NICAD 85/86 |
7 | 10% Prabhu Bank Debenture 2084 | PBLD84 |
8 | 10% Sanima Bank Limited Debenture | SAND2085 |
9 | 10% Sunrise Debenture 2080 | SRD80 |
10 | 10.25% Citizens Bank Debenture 2086 | CIZBD86 |
11 | 10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81 | GBD80/81 |
12 | 10.25% KBL Debenture 2086 | KBLD86 |
13 | 10.25% Machhapuchhre Bank Debenture 2085 | MBLD2085 |
14 | 10.25% NBBL Debenture 2085 | NBBD2085 |
15 | 10.25% NIC Asia Debenture 2083/84 | NICD83/84 |
16 | 10.25% Prabhu Bank Debenture 2086 | PBLD86 |
17 | 10.25% SBL Debenture 2083 | SBLD83 |
18 | 10.25% Sunrise Bank Debenture 2083 | SRBLD83 |
19 | 10.35% Agricultural Bank Debenture 2083 | ADBLD83 |
20 | 10.5 % NEPAL INVESTMENT DEBENTURE 2082 | NIBD2082 |
21 | 10.50% SBL Debenture 2082 | SBLD2082 |
22 | 11% NIC Asia Debenture 082/83 | NICAD8283 |
23 | 12 % Goodwill Finance Limited Debenture 2083 | GWFD83 |
24 | 12% ICFC Finance Limited Debenture 2083 | ICFCD83 |
25 | 4% Agricultural Bond | ADBLB |
26 | 8% BOK Debenture 2079 | BOKD2079 |
27 | 8% EBL Debenture 2078 | EBLD2078 |
28 | 8.5% Nepal Bank Debenture 2087 | NBLD87 |
29 | 8.5% Nepal Investment Bank Debenture 2084 | NIBD84 |
30 | 8.5% Sanima Debenture 2087 | SBD87 |
31 | 8.5% SBL Debenture 2084 | SBLD84 |
32 | 9% Kamana Sewa Bikas Bank Limited Debenture 2087 | KSBBLD87 |
33 | 9% NIC Asia Debenture 2081/82 | NICAD8182 |
34 | 9.5% Manjushree Finance Limited Debenture 2085 | MFLD85 |
35 | 9.5% NCC Debenture 2086 | NCCD86 |
36 | NMB Debenture 8.50% – 2087/88 | NMBD87/88 |
37 | NMB Energy Bond 4% – 2092/93 | NMBEB92/93 |
Also Read: 15 Best Blue Chip Shares To Buy In Nepal
Can you publish according to the date of listing in order? Thanks
Can i get a pdf of it
Can you update this list?
Total number of Lists of the companies listed in Nepse?