Nepal Bangladesh Bank (NBB) Branches In Kathmandu And Outside Valley
June 2, 2020 | Investopaper
Nepal Bangladesh Bank (NBB) is an ‘A’ class commercial bank licensed by Nepal Rastra Bank. The Bank was registered with Office of Company Registrar (50-050/051, Dated January 14, 1994) as a public company.
You May Also Like: List of ‘A’ Class Commercial Banks In Nepal
Nepal Bangladesh Bank (NBB) started its banking operation from 6th June, 1994. It was established as a joint venture bank with IFIC Bank Ltd., Bangladesh. Shares of the bank are listed in Nepal Stock Exchange Ltd. since 1995. At current, Nepal Bangladesh Bank (NBB) has 95 branches and 63 ATM all over Nepal.
The branches of Nepal Bangladesh Bank (NBB) inside and outside valley are shown below:
Related: Nepal Bangladesh Bank Interest Rate
Nepal Bangladesh Bank (NBB) Branches Inside Kathmandu Valley
S.no. | Branch Name | District | Phone Number |
1 | CORPORATE | Kathmandu | 01-4233780/81/82/83/84/85 |
2 | NEWROAD | Kathmandu | 01-4224477/ 4241368 |
3 | BAHAINSEPATI | Lalitpur | 01-5592630/ 5590028 |
4 | MAIN | Kathmandu | 01-4780770/ 4782767/ 4781195 |
5 | KALIMATI | Kathmandu | 01-4277298/ 4284936 |
6 | LALITPUR | Lalitpur | 01-5554011/ 5008721 |
7 | BHAKTAPUR | Bhaktapur | 01-6613170 |
8 | KAPAN | Kathmandu | 01-4823335 |
9 | BALAJU | Kathmandu | 01-4383768/ 4384170 |
10 | JORPATI | Kathmandu | 01-4910997/ 4910828 |
11 | KIRTIPUR | Kathmandu | 01-5195123/ 5195348 |
12 | IMADOLE | Lalitpur | 01-5204202 |
13 | MAHARAJGUNJ | Kathmandu | 01-4376565/ 4376525 |
14 | CHABAHIL | Kathmandu | 01-4482692/ 4483386 |
15 | KOTESHWOR | Kathmandu | 01-4600219 |
16 | MAITIDEVI | Kathmandu | 01-4440335, 01-4440336 |
17 | SANEPA | Lalitpur | 01-5546010/11 |
18 | TOKHA | Kathmandu | 01-4355345/01-4381150 |
19 | CHYAMASING | Bhaktapur | 01-6620425/01-6620426 |
20 | Tilganga | Kathmandu | 9852062919 |
21 | Khokhana | Lalitpur | 9841519850 |
Nepal Bangladesh Bank (NBB) Branches Outside Valley
S.no. | Branch Name | District | Phone Number |
1 | BATTAR | Nuwakot | 010-561776/ 560256 |
2 | JANAKPUR | Dhanusha | 041-523385/ 521548 |
3 | BUTWAL | Rupendehi | 071-544845/ 544906 |
4 | HETAUDA | Makwanpur | 057-523034/ 524936 |
5 | BIRGUNJ | Parsa | 051-523689/ 523494 |
6 | NEPALGUNJ | Banke | 081-415135 |
7 | BIRATNAGAR | Morang | 021-530523/ 524263 |
8 | BARAHBISE | Sindhupalchowk | 011-489022 |
9 | DHANGADHI | Kailali | 091-521785 |
10 | POKHARA | Kaski | 061-533134/ 533135 |
11 | DHARAN | Sunsari | 025-530166 |
12 | DHUNCHE | Rasuwa | 010-540015 |
13 | NARAYANGADH | Chitawan | 056-570962/ 5709631 |
14 | BHOJPUR | Bhojpur | 029-420713 |
15 | BIRTAMODE | Jhapa | 023-545724/ 545744 |
16 | BHAIRAHAWA | Rupendehi | 071-521658/ 521659 |
17 | SALYAN | Salyan | 088-400182 |
18 | SURKHET | Surkhet | 083-520220/ 521481 |
19 | DARCHULA | Darchula | 093-420242 |
20 | SANKRANTI | Terahthum | 026-680966/ 680967 |
21 | DANG | Dang Deokhuri | 082-563796/7 |
22 | BIRATCHOWK | Morang | 021-545799/ 545789 |
23 | KARSIA | Morang | 021-565038 |
24 | GALCHHI | Dhading | 010-403127 |
25 | JHALARI | Kanchanpur | 099-540067 |
26 | MUSIKOT | Rukum (Paschim) | 088-530364 |
27 | PHIDIM | Panchthar | 024-521081 |
28 | KHAIRENI | Chitawan | 056-583097 |
29 | CHAINPUR | Bajang | 091-4211431 |
30 | KUSHMA BAZAR | Parbat | 067-421327 |
31 | KHAJURA | Banke | 081-560428/ 560429 |
32 | LEKHNATH | Kaski | 061-411445 |
33 | BAGLUNG | Baglung | 068-520310/ 522872 |
34 | DALDALE | Nawalpur | 078-575570 |
35 | ITAHARI | Sunsari | 025-582411 |
36 | SINDHUWA | Dhankuta | 026-404169 |
37 | SINZA | Jumla | 9758004548 |
38 | SANGURIGADI | Dhankuta | 025-400078 |
39 | CHHATHAR | Terahthum | 9851142173 |
40 | PANCHKHAPAN | Sankhuwashava | 029-411084 |
41 | CHHATARGUNJ | Argakhanchi | 077-690436 |
42 | BHUMLU | Kavre | 9741473634 |
43 | SALPASILICHO | Bhojpur | 9842306473 |
44 | BARDIBAS | Mahottari | 044-550154 |
45 | BRAHMAPURI | Sarlahi | 9851067147 |
46 | KOUDENA | Sarlahi | 9854035716 |
47 | CHANDRANIGAHAPUR | Routahat | 055-540670/72 |
48 | SIMARA | Bara | 053-520627/053-520628 |
49 | PARWANIPUR | Bara | 051-410069/ 051-410069 |
50 | HAPURE | Dang | 082-403056/ 082-403057 |
51 | MAKWANPURGADHI | Makwanpur | 9849656094 |
52 | CHANDRAUTA | Kapilbastu | 076-540526 |
53 | BISHNU | Sarlahi | 9844037325 |
54 | DHANAUJI | Dhanusha | 9813094594 |
55 | ARNAMA | Siraha | 9852020660 |
56 | RAJARANI | Dhankuta | 026-411062 |
57 | FIKKAL | Ilam | 027-540595 |
58 | CHANDRANAGAR | Sarlahi | 9854020034 |
59 | DEWAHI GONAHI | Rautahat | 9845428941 |
60 | DAMOULI | Tanahun | 065-560880/065-560881 |
61 | SANDHIKHARKA | Argakhanchi | 077-420965 |
62 | CHANDEV | Kanchanpur | 9848751003 |
63 | FEDAP | Terahthum | 026-681031/026-681032 |
64 | BULINGTAR | Nawalpur | 9851170643 |
65 | KALIMATI (RAMPUR) | Salyan | 9849180380 |
66 | TIMURE | Rasuwa | 010-543022 |
67 | MAHENDRANAGAR | Kanchanpur | 099-522112/099-522168 |
68 | TIKAPUR | Kailali | 091-560752/ 091-560362 |
69 | KOHALPUR | Banke | 081-540256 /081-540258 |
70 | DAMAK | Jhapa | 023-580163/023-580164 |
71 | MIRCHAIYA | Siraha | 9854035716 |
72 | Malangwa | Sarlahi | 046-521705/06 |
73 | Tatopani | Sindhupalchowk | 9841670354 |
74 | Tulsipur | Dang | 9857847787 |
List of Extension Counter of Nepal Bangladesh Bank (NBB)
S.N | Extension Counter | Province District | Contact No. |
1 | Tatopani Dryport Custom Office | Sindhupalchowk | 9841175923 |
2 | ICAN | Lalitpur | 9849864713 |
3 | MID Western University | Surkhet | 9848228215 |
4 | NOC Amlekhgunj | Bara | 9845121795 |
5 | Chanauli Extension | Chitwan | 9845652770 |
6 | Sindhuwa Extension | Dhankuta | 026404205 |
7 | Bhadgaun Extension | Tanahun | 9846047605 |