Data: Barley Production in Nepal [Last 47 Years]
March 6, 2024 | Investopaper
The table below presents the data of Barley Production in Nepal since the fiscal year 1974/75.
Fiscal Year | Barley Production | ||
Area (‘In thousand hectares’) | Production (‘In thousand metric tons’) | Yield (‘Metric tonne per hectare’) | |
1974/75 | 28 | 26 | 0.93 |
1975/76 | 26 | 25 | 0.96 |
1976/77 | 25 | 21 | 0.84 |
1977/78 | 26 | 22 | 0.88 |
1978/79 | 26 | 23 | 0.88 |
1979/80 | 26 | 23 | 0.88 |
1980/81 | 27 | 23 | 0.85 |
1981/82 | 27 | 23 | 0.85 |
1982/83 | 24 | 21 | 0.88 |
1983/84 | 25 | 22 | 0.88 |
1984/85 | 29 | 25 | 0.86 |
1985/86 | 30 | 24 | 0.80 |
1986/87 | 30 | 26 | 0.86 |
1987/88 | 30 | 25 | 0.84 |
1988/89 | 29 | 27 | 0.92 |
1989/90 | 30 | 27 | 0.93 |
1990/91 | 30 | 28 | 0.94 |
1991/92 | 30 | 28 | 0.93 |
1992/93 | 30 | 28 | 0.93 |
1993/94 | 30 | 29 | 0.96 |
1994/95 | 31 | 30 | 0.96 |
1995/96 | 39 | 41 | 0.95 |
1996/97 | 39 | 39 | 1.00 |
1997/98 | 37 | 37 | 1.00 |
1998/99 | 32 | 32 | 1.00 |
1999/00 | 28 | 31 | 1.10 |
2000/01 | 28 | 31 | 1.08 |
2001/02 | 28 | 31 | 1.11 |
2002/03 | 28 | 32 | 1.15 |
2003/04 | 27 | 30 | 1.09 |
2004/05 | 26 | 29 | 1.10 |
2005/06 | 26 | 28 | 1.06 |
2006/07 | 27 | 28 | 1.06 |
2007/08 | 26 | 28 | 1.07 |
2008/09 | 26 | 23 | 0.90 |
2009/10 | 27 | 28 | 1.03 |
2010/11 | 28 | 30 | 1.07 |
2011/12 | 27.3 | 35.0 | 1.3 |
2012/13 | 29.0 | 37.0 | 1.3 |
2013/14 | 28.0 | 35.0 | 1.2 |
2014/15 | 28.05 | 37.35 | 1.33 |
2015/16 | 28.37 | 32.81 | 1.16 |
2016/17 | 27.39 | 30.51 | 1.10 |
2017/18 | 24.65 | 27.15 | 1.10 |
2018/19 | 24.41 | 30.55 | 1.25 |
2019/20 | 24.40 | 31.15 | 1.28 |
2020/21 | 21.86 | 29.43 | 1.35 |
2021/22 | 23.13 | 32.16 | 1.39 |
Source: Ministry of Agriculture and Livestock Development