Data: Consumer Price Index (CPI) of Nepal [Last 51 Years]
March 1, 2024 | Investopaper
The table below presents the data of Consumer Price Index (CPI) of Nepal since the fiscal year 1972/73.
Index | Percentage Change | |||||
Fiscal Year | Overall | Food and Beverages | Non-food and Services | Overall | Food and Beverages | Non-food and Services |
1972/73 | 3.02 | 2.50 | 3.59 | – | – | – |
1973/74 | 3.58 | 3.05 | 3.95 | 18.49 | 22.26 | 10.00 |
1974/75 | 4.17 | 3.53 | 4.70 | 16.73 | 15.74 | 18.99 |
1975/76 | 4.14 | 3.39 | 5.04 | -0.69 | -4.09 | 7.27 |
1976/77 | 4.26 | 3.38 | 5.40 | 2.70 | -0.26 | 7.06 |
1977/78 | 4.73 | 3.91 | 5.60 | 11.17 | 15.60 | 3.79 |
1978/79 | 4.89 | 3.97 | 6.05 | 3.44 | 1.52 | 8.06 |
1979/80 | 5.37 | 4.40 | 6.51 | 9.78 | 11.06 | 7.62 |
1980/81 | 6.09 | 5.00 | 7.38 | 13.39 | 13.41 | 13.36 |
1981/82 | 6.73 | 5.54 | 8.08 | 10.42 | 10.98 | 9.39 |
1982/83 | 7.68 | 6.43 | 8.93 | 14.17 | 16.01 | 10.60 |
1983/84 | 8.16 | 6.79 | 9.69 | 6.24 | 5.53 | 8.44 |
1984/85 | 8.50 | 6.86 | 10.65 | 4.14 | 1.02 | 9.89 |
1985/86 | 9.84 | 8.13 | 11.79 | 15.84 | 18.63 | 10.76 |
1986/87 | 11.15 | 9.36 | 12.92 | 13.27 | 15.13 | 9.53 |
1987/88 | 12.35 | 10.50 | 14.08 | 10.79 | 12.08 | 9.01 |
1988/89 | 13.38 | 11.12 | 15.89 | 8.31 | 5.91 | 12.83 |
1989/90 | 14.68 | 12.33 | 17.17 | 9.70 | 10.96 | 8.06 |
1990/91 | 16.12 | 13.56 | 18.76 | 9.81 | 9.97 | 9.30 |
1991/92 | 19.51 | 16.89 | 21.54 | 21.05 | 24.52 | 14.79 |
1992/93 | 21.24 | 17.95 | 24.45 | 8.86 | 6.31 | 13.50 |
1993/94 | 23.14 | 19.59 | 26.65 | 8.95 | 9.10 | 9.02 |
1994/95 | 24.92 | 21.03 | 28.77 | 7.66 | 7.34 | 7.94 |
1995/96 | 26.94 | 22.90 | 30.69 | 8.13 | 8.93 | 6.68 |
1996/97 | 29.12 | 24.78 | 33.15 | 8.09 | 8.18 | 8.01 |
1997/98 | 31.55 | 26.70 | 36.14 | 8.33 | 7.77 | 9.02 |
1998/99 | 35.14 | 31.03 | 38.24 | 11.38 | 16.20 | 5.81 |
1999/00 | 36.33 | 31.17 | 40.94 | 3.39 | 0.46 | 7.07 |
2000/01 | 37.21 | 30.47 | 44.25 | 2.43 | -2.27 | 8.08 |
2001/02 | 38.29 | 31.57 | 45.18 | 2.89 | 3.64 | 2.12 |
2002/03 | 40.11 | 32.99 | 47.43 | 4.75 | 4.47 | 4.98 |
2003/04 | 41.70 | 34.08 | 49.65 | 3.96 | 3.32 | 4.69 |
2004/05 | 43.59 | 35.43 | 52.21 | 4.54 | 3.97 | 5.14 |
2005/06 | 47.06 | 38.20 | 56.43 | 7.96 | 7.81 | 8.10 |
2006/07 | 49.84 | 40.87 | 59.20 | 5.90 | 7.00 | 4.90 |
2007/08 | 53.18 | 44.69 | 61.63 | 6.70 | 9.35 | 4.10 |
2008/09 | 59.87 | 52.45 | 67.16 | 12.63 | 17.12 | 8.88 |
2009/10 | 65.60 | 60.40 | 70.44 | 9.60 | 15.45 | 5.00 |
2010/11 | 71.87 | 69.31 | 74.29 | 9.64 | 14.70 | 5.40 |
2011/12 | 77.85 | 74.56 | 80.90 | 8.30 | 7.70 | 9.00 |
2012/13 | 85.51 | 81.74 | 89.05 | 9.90 | 9.60 | 10.00 |
2013/14 | 93.27 | 91.22 | 95.09 | 9.10 | 11.60 | 6.80 |
2014/15 | 100.00 | 100.00 | 100.00 | 7.20 | 9.60 | 5.20 |
2015/16 | 109.94 | 110.93 | 109.18 | 9.93 | 10.93 | 9.17 |
2016/17 | 114.83 | 113.03 | 116.27 | 4.47 | 1.91 | 6.51 |
2017/18 | 119.60 | 116.10 | 122.40 | 4.20 | 2.70 | 5.30 |
2018/19 | 125.14 | 119.72 | 129.55 | 4.64 | 3.09 | 5.90 |
2019/20 | 132.84 | 129.49 | 135.52 | 6.15 | 8.16 | 4.61 |
2020/21 | 137.62 | 135.97 | 138.92 | 3.60 | 5.00 | 2.51 |
2021/22 | 146.32 | 143.70 | 148.41 | 6.32 | 5.69 | 6.83 |
2022/23 | 157.64 | 153.22 | 161.20 | 7.74 | 6.62 | 8.62 |
Source: Nepal Rastra Bank
##Base Year : 2014/15 = 100