Data: Paddy Production in Nepal [Last 47 Years]
March 1, 2024 | Investopaper
The table below presents the data of Paddy Production in Nepal since the fiscal year 1974/75.
Paddy Production | |||
Fiscal Year | Area (In thousand hectares) | Production (In thousand metric tons) | Yield (Metric tonne per hectare) |
1974/75 | 1240 | 2452 | 1.98 |
1975/76 | 1256 | 2605 | 2.07 |
1976/77 | 1262 | 2386 | 1.98 |
1977/78 | 1264 | 2282 | 1.81 |
1978/79 | 1263 | 2339 | 1.85 |
1979/80 | 1254 | 2060 | 1.64 |
1980/81 | 1276 | 2464 | 1.93 |
1981/82 | 1297 | 2560 | 1.97 |
1982/83 | 1265 | 1833 | 1.45 |
1983/84 | 1334 | 2757 | 2.07 |
1984/85 | 1450 | 2837 | 1.96 |
1985/86 | 1436 | 2892 | 2.01 |
1986/87 | 1405 | 2494 | 1.78 |
1987/88 | 1435 | 2999 | 2.09 |
1988/89 | 1459 | 3302 | 2.26 |
1989/90 | 1445 | 3409 | 2.36 |
1990/91 | 1453 | 3498 | 2.41 |
1991/92 | 1412 | 3223 | 2.28 |
1992/93 | 1324 | 2712 | 2.05 |
1993/94 | 1454 | 3493 | 2.40 |
1994/95 | 1421 | 2928 | 2.06 |
1995/96 | 1497 | 3579 | 2.39 |
1996/97 | 1505 | 3699 | 2.46 |
1997/98 | 1506 | 3641 | 2.42 |
1998/99 | 1514 | 3710 | 2.45 |
1999/00 | 1551 | 4030 | 2.59 |
2000/01 | 1560 | 4216 | 2.70 |
2001/02 | 1517 | 4165 | 2.73 |
2002/03 | 1545 | 4132 | 2.67 |
2003/04 | 1559 | 4456 | 2.86 |
2004/05 | 1542 | 4290 | 2.78 |
2005/06 | 1549 | 4209 | 2.72 |
2006/07 | 1440 | 3681 | 2.56 |
2007/08 | 1549 | 4299 | 2.77 |
2008/09 | 1556 | 4524 | 2.90 |
2009/10 | 1481 | 4024 | 2.72 |
2010/11 | 1496 | 4460 | 2.98 |
2011/12 | 1531.0 | 5072.0 | 3.3 |
2012/13 | 1420.0 | 4504.0 | 3.2 |
2013/14 | 1487.0 | 5047.0 | 3.4 |
2014/15 | 1425.35 | 4788.61 | 3.36 |
2015/16 | 1362.91 | 4299.08 | 3.15 |
2016/17 | 1552.47 | 5230.33 | 3.40 |
2017/18 | 1469.54 | 5151.92 | 3.50 |
2018/19 | 1491.74 | 5610.01 | 3.76 |
2019/20 | 1458.92 | 5550.88 | 3.80 |
2020/21 | 1473.47 | 5621.71 | 3.82 |
2021/22 | 1477.38 | 5130.62 | 3.47 |
Source: Ministry of Agriculture and Livestock Development