Data: Wheat Production in Nepal [Last 47 Years]
March 3, 2024 | Investopaper
The table below presents the data of Wheat Production in Nepal since the fiscal year 1974/75.
Wheat | |||
Fiscal Year | Area (In thousand hectares) | Production (In thousand metric tons) | Yield (Metric tonne per hectare) |
1974/75 | 291.0 | 331.0 | 1.14 |
1975/76 | 329.0 | 387.0 | 1.18 |
1976/77 | 348.0 | 362.0 | 1.04 |
1977/78 | 367.0 | 411.0 | 1.12 |
1978/79 | 356.0 | 415.0 | 1.17 |
1979/80 | 367.0 | 440.0 | 1.20 |
1980/81 | 392.0 | 477.0 | 1.22 |
1981/82 | 400.0 | 526.0 | 1.32 |
1982/83 | 484.0 | 657.0 | 1.36 |
1983/84 | 472.0 | 634.0 | 1.34 |
1984/85 | 545.0 | 625.0 | 1.15 |
1985/86 | 555.0 | 677.0 | 1.22 |
1986/87 | 576.0 | 743.0 | 1.29 |
1987/88 | 594.0 | 740.0 | 1.25 |
1988/89 | 599.0 | 828.0 | 1.38 |
1989/90 | 604.0 | 855.0 | 1.42 |
1990/91 | 593.0 | 836.0 | 1.41 |
1991/92 | 571.0 | 779.0 | 1.36 |
1992/93 | 614.0 | 765.0 | 1.25 |
1993/94 | 620.0 | 873.0 | 1.41 |
1994/95 | 634.0 | 914.0 | 1.44 |
1995/96 | 654.0 | 1013.0 | 1.55 |
1996/97 | 665.0 | 1056.0 | 1.59 |
1997/98 | 647.0 | 1001.0 | 1.55 |
1998/99 | 641.0 | 1086.0 | 1.69 |
1999/00 | 660.0 | 1184.0 | 1.79 |
2000/01 | 641.0 | 1158.0 | 1.81 |
2001/02 | 667.0 | 1258.0 | 1.89 |
2002/03 | 669.0 | 1344.0 | 2.01 |
2003/04 | 665.0 | 1387.0 | 2.09 |
2004/05 | 675.0 | 1442.0 | 2.13 |
2005/06 | 672.0 | 1394.0 | 2.07 |
2006/07 | 703.0 | 1515.0 | 2.16 |
2007/08 | 706.0 | 1572.0 | 2.22 |
2008/09 | 695.0 | 1344.0 | 1.93 |
2009/10 | 731.0 | 1556.0 | 2.13 |
2010/11 | 767.0 | 1746.0 | 2.75 |
2011/12 | 765.0 | 1846.0 | 2.41 |
2012/13 | 759.0 | 1882.0 | 2.47 |
2013/14 | 754.0 | 1883.0 | 2.50 |
2014/15 | 762.4 | 1975.6 | 2.59 |
2015/16 | 745.8 | 1736.8 | 2.33 |
2016/17 | 740.2 | 1856.2 | 2.50 |
2017/18 | 706.8 | 1949.0 | 2.80 |
2018/19 | 704.0 | 2005.7 | 2.85 |
2019/20 | 707.5 | 2185.3 | 2.92 |
2020/21 | 711.1 | 2127.3 | 2.99 |
2021/22 | 717.0 | 2144.6 | 2.99 |
Source: Ministry of Agriculture and Livestock Development