Data: Deposit Structure in Commercial Banks of Nepal [Since 1957]

April 3, 2024 | Investopaper

The table below presents the data of deposit structure in commercial banks in Nepal, including current deposits, savings deposit, fixed deposit and margin deposit since the year 1957.

In Million Rupees

 Year (Mid-July)   Current   Savings   Fixed   Margin   Total Deposits 
         1,957                 23.5                       2.4                       8.7                   –                      34.6
         1,958                 24.2                       2.5                     10.0                   –                      36.7
         1,959                 30.4                       3.2                     14.3                   –                      47.9
         1,960                 45.7                       4.3                     22.2                   –                      72.2
         1,961                 45.1                       5.7                     24.5                   –                      75.3
         1,962                 43.8                       6.0                     29.5                   –                      79.3
         1,963                 61.4                       6.7                     32.6                   –                    100.7
         1,964                 72.8                       7.6                     32.0                   –                    112.4
         1,965                 86.4                     10.9                     32.5                   –                    129.8
         1,966                 75.8                     15.2                     34.0                   –                    125.0
         1,967              108.7                     19.1                     44.6                 9.4                    181.8
         1,968              114.2                     26.1                     73.4                 8.8                    222.5
         1,969              159.6                     37.8                  109.4              10.0                    316.8
         1,970              188.0                     52.9                  143.9              15.8                    400.6
         1,971              193.0                     68.6                  193.7              17.2                    472.5
         1,972              213.0                     88.5                  295.1              21.4                    618.0
         1,973              249.4                  121.5                  357.4              36.1                    764.4
         1,974              305.8                  158.1                  412.0              61.0                    936.9
         1,975              438.6                  172.7                  517.4              37.5                1,166.2
         1,976              524.8                  198.0                  807.7              70.1                1,600.6
         1,977              725.1                  269.2               1,060.8              77.8                2,132.9
         1,978              694.1                  361.1               1,350.6            112.0                2,517.8
         1,979              880.0                  454.5               1,477.7              90.0                2,902.2
         1,980              853.5                  571.2               1,814.9              90.1                3,329.7
         1,981           1,019.6                  716.7               2,228.3            178.6                4,143.2
         1,982           1,033.7                  877.4               2,789.8            206.1                4,907.0
         1,983           1,379.0               1,068.7               3,417.9            420.9                6,286.5
         1,984           1,507.1               1,333.9               3,912.3            313.7                7,067.0
         1,985           1,667.9               1,776.2               4,693.7            398.3                8,536.1
         1,986           2,090.8               2,255.7               5,632.5            296.7              10,275.7
         1,987           2,353.9               2,672.2               6,386.2            400.1              11,812.4
         1,988           2,986.2               3,338.8               8,036.4            590.5              14,951.9
         1,989           3,924.0               4,321.8            10,044.7            664.1              18,954.6
         1,990           4,293.7               5,218.2            11,761.5            611.6              21,885.0
         1,991           4,782.4               6,671.5            14,382.6            851.0              26,687.5
         1,992           6,451.2               8,634.9            17,326.3            916.1              33,328.5
         1,993           8,302.1            12,923.3            21,414.7            903.0              43,543.1
         1,994        10,156.8            17,460.7            23,358.7        1,192.3              52,168.5
         1,995        12,014.4            22,765.9            24,811.8        1,453.4              61,045.5
         1,996        13,215.6            25,889.5            30,157.1        1,949.2              71,211.4
         1,997        12,917.4            29,783.3            36,976.8        1,867.2              81,544.7
         1,998        16,409.4            36,885.3            47,303.2        1,807.3            102,405.2
         1,999        17,406.7            47,020.4            57,373.1        2,041.3            123,841.5
         2,000        20,307.6            65,703.6            66,596.2        2,002.9            154,610.3
         2,001        24,629.2            80,987.8            73,488.8        2,097.6            181,203.4
         2,002        23,749.2            83,817.7            64,283.2        1,787.5            183,728.1
         2,003        28,299.4            97,236.4            63,674.8        1,849.6            202,733.8
         2,004        33,038.7          114,106.3            65,600.7        2,163.1            232,576.3
         2,005        34,120.0          130,013.6            67,800.6        2,194.0            250,464.9
         2,006        36,898.2          151,573.2            76,945.2        2,480.9            290,427.6
         2,007        42,692.2          174,633.9            89,170.9        3,094.7            336,306.2
         2,008        54,124.4          211,406.4          105,076.6        3,628.6            421,523.6
         2,009        69,489.5          259,872.4          144,414.3        4,460.4            552,899.6
         2,010        79,149.2          237,492.6          200,662.0        5,041.8            620,607.7
         2,011        78,203.6          230,693.1          252,137.3        5,137.4            680,230.1
         2,012        91,135.2          304,712.3          297,625.7        6,579.8            861,689.9
         2,013      107,309.8          358,804.6          345,641.9        8,888.3        1,015,578.0
         2,014      122,544.8          450,769.1          365,549.7      10,731.3        1,196,479.4
         2,015      150,442.9          559,351.0          417,355.1      11,800.9        1,452,748.8
         2,016      175,087.2          698,691.2          523,230.7      15,713.7        1,753,430.6
         2,017      191,702.3          703,028.1          879,821.8      20,604.8        2,080,385.7
         2,018      248,045.6          811,667.0      1,068,861.5      22,165.9        2,459,219.0
         2,019      301,610.6          901,296.1      1,280,459.5      23,251.7        2,843,055.1
         2,020      388,445.9      1,087,516.8      1,633,374.2      23,727.3        3,465,151.0
         2,021      474,641.4      1,426,354.1      1,896,158.5      32,625.0        4,167,463.3
         2,022      442,501.5      1,261,714.2      2,439,039.7      52,636.2        4,525,619.6
         2,023      431,059.8      1,366,476.2      2,901,727.8      39,354.1        5,072,233.8

Source: Nepal Rastra Bank

Note: Excludes interbank deposits and government deposits, but includes foreign deposits.

Leave a Reply

Your email address will not be published.

error: Content is protected !!