Data: Deposit Structure in Finance Companies of Nepal

April 7, 2024 | Investopaper

The table below presents the data of deposit structure in finance companies in Nepal, including current deposits, savings deposit, fixed deposit and margin deposit since the year 2010.

In Million Rupees

Year (Mid-July) Current Saving Fixed Margin Call Total Deposits
2010      2,009.9      30,842.6      39,925.1           35.6      2,631.1          75,444.3
2011      3,364.2      30,253.4      45,886.0           44.5      2,006.3          81,554.3
2012      4,485.2      34,158.9      36,066.1           42.9          645.8          75,398.9
2013      5,410.2      28,930.3      32,896.2           15.2          913.2          68,165.1
2014      5,824.9      31,184.7      33,952.7           12.3      1,106.3          72,080.8
2015      5,426.4      33,755.0      31,550.0           13.9          890.8          71,636.2
2016      4,542.4      32,046.9      24,985.8           14.8      1,437.9          63,027.9
2017      4,371.8      18,444.6      25,197.9           13.5      3,740.2          51,768.0
2018      3,974.8      20,425.4      34,512.6           47.9      3,986.2          62,946.9
2019      6,155.3      23,680.8      39,671.3           55.8      5,230.1          74,793.3
2020      4,253.2      23,816.1      49,766.4              2.0      8,999.3          86,837.0
2021      2,867.1      25,934.5      50,528.9           12.7      7,918.0          87,261.3
2022      3,179.4      19,853.3      71,745.3           20.9      8,038.6        102,837.4
2023      2,728.5      19,538.1      80,130.1           28.3      8,730.8        111,155.9

Source: Nepal Rastra Bank

Note: Excludes interbank deposits and government deposits, but includes foreign deposits.

Leave a Reply

Your email address will not be published.

error: Content is protected !!