Data: Loans & Advances by Finance Companies In Nepal

April 7, 2024 | Investopaper

The table below presents the data of loans and advances by finance companies of Nepal since the year 2010.

Loans and Advances
Year (Mid-July) Amount (In Million Rupees) As % of Total Deposits
2010                  77,301.4                      102.5
2011                  85,977.1                      105.4
2012                  68,642.1                         91.0
2013                  70,577.2                      103.5
2014                  70,105.5                         97.3
2015                  71,267.7                         99.5
2016                  63,745.6                      101.1
2017                  55,282.1                      106.8
2018                  64,545.5                      102.5
2019                  75,014.4                      100.3
2020                  82,602.8                         95.1
2021                  76,928.4                         88.2
2022                  97,807.5                         95.1
2023                  99,482.0                         89.5

Source: Nepal Rastra Bank

Note: Excludes investment in Government securities and includes foreign bills purchased and discounted.

Leave a Reply

Your email address will not be published.

error: Content is protected !!