Data: Egg Production in Nepal [Last 40 Years]
March 7, 2024 | Investopaper
The table below presents the data of Egg Production in Nepal since the fiscal year 1982/83.
‘In thousand metric tons’
| Fiscal Year | Egg Production (in Million) |
| 1982/83 | 219.60 |
| 1983/84 | 232.80 |
| 1984/85 | 249.90 |
| 1985/86 | 277.80 |
| 1986/87 | 271.62 |
| 1987/88 | 278.34 |
| 1988/89 | 288.06 |
| 1989/90 | 342.15 |
| 1990/91 | 369.52 |
| 1991/92 | 368.16 |
| 1992/93 | 370.93 |
| 1993/94 | 375.10 |
| 1994/95 | 412.11 |
| 1995/96 | 396.40 |
| 1996/97 | 421.50 |
| 1997/98 | 440.90 |
| 1998/99 | 460.62 |
| 1999/00 | 480.80 |
| 2000/01 | 507.32 |
| 2001/02 | 538.42 |
| 2002/03 | 557.36 |
| 2003/04 | 575.56 |
| 2004/05 | 590.13 |
| 2005/06 | 600.80 |
| 2006/07 | 614.85 |
| 2007/08 | 631.25 |
| 2008/09 | 629.94 |
| 2009/10 | 643.20 |
| 2010/11 | 704.13 |
| 2011/12 | 787.01 |
| 2012/13 | 838.90 |
| 2013/14 | 872.92 |
| 2014/15 | 899.50 |
| 2015/16 | 1208.72 |
| 2016/17 | 1352.30 |
| 2017/18 | 1512.30 |
| 2018/19 | 1549.69 |
| 2019/20 | 1620.00 |
| 2020/21 | 1493.55 |
| 2021/22 | 1330.60 |
Source: Ministry of Agriculture and Livestock Development
