Data: Potato Production in Nepal [Last 47 Years]

March 7, 2024 | Investopaper

The table below presents the data of Potato Production in Nepal since the fiscal year 1974/75.

Fiscal Year Potato Production
Area (‘In thousand hectares’) Production (‘In thousand metric tons’)  Yield (‘Metric tonne per hectare’)
1974/75 54 307 5.72
1975/76 53 314 5.88
1976/77 52 270 5.16
1977/78 51 272 5.37
1978/79 51 279 5.50
1979/80 51 278 5.42
1980/81 50 281 5.66
1981/82 52 321 6.17
1982/83 59 373 6.30
1983/84 59 383 6.51
1984/85 80 504 6.31
1985/86 81 412 5.12
1986/87 82 438 5.34
1987/88 82 582 7.06
1988/89 83 629 7.57
1989/90 84 677 8.04
1990/91 85 746 8.82
1991/92 85 733 8.59
1992/93 87 733 8.43
1993/94 89 780 8.76
1994/95 97 840 8.62
1995/96 106 898 8.48
1996/97 110 961 8.74
1997/98 112 935 8.39
1998/99 118 1091 9.24
1999/00 123 1183 9.64
2000/01 129 1314 10.18
2001/02 135 1473 10.90
2002/03 140 1531 10.92
2003/04 143 1643 11.49
2004/05 147 1739 11.85
2005/06 151 1975 13.09
2006/07 154 1943 12.66
2007/08 157 2055 13.11
2008/09 182 2424 13.3
2009/10 185 2518 13.61
2010/11 183 2508 13.7
2011/12 187.00 2682.00 14.33
2012/13 188.0 2753.0 14.6
2013/14 205.7 2817.5 13.7
2014/15 197.04 2586.29 13.13
2015/16 190.90 2551.74 13.37
2016/17 202.30 2755.88 13.62
2017/18 195.26 2881.29 14.76
2018/19 194.00 3112.95 16.05
2019/20 188.10 3131.83 16.65
2020/21 198.79 3325.23 16.73
2021/22 198.25 3410.83 17.20

Source: Ministry of Agriculture and Livestock Development

Leave a Reply

Your email address will not be published.

error: Content is protected !!