Data: NEPSE Index, Sensitive Index, Float Index [Last 29 Years]
February 29, 2024 | Investopaper
The table below presents the data of NEPSE Index, Sensitive Index and Float Index since the fiscal year 1993/94.
| Mid-Month | NEPSE Index | Sensitive Index | Float Index |
| 1994 Jul | 226.03 | 0.00 | 0.00 |
| 1995 Jul | 195.48 | 0.00 | 0.00 |
| 1996 Jul | 185.61 | 0.00 | 0.00 |
| 1997 Jul | 176.31 | 0.00 | 0.00 |
| 1998 Jul | 163.35 | 0.00 | 0.00 |
| 1999 Jul | 216.92 | 0.00 | 0.00 |
| 2000 Jul | 360.70 | 0.00 | 0.00 |
| 2001 Jul | 348.40 | 0.00 | 0.00 |
| 2002 Jul | 227.54 | 0.00 | 0.00 |
| 2003 Jul | 204.86 | 0.00 | 0.00 |
| 2004 Jul | 222.04 | 0.00 | 0.00 |
| 2005 Jul | 286.70 | 0.00 | 0.00 |
| 2006 Jul | 386.83 | 0.00 | 0.00 |
| 2007 Jul | 683.90 | 175.10 | 0.00 |
| 2008 Jul | 963.40 | 253.42 | 0.00 |
| 2009 Jul | 749.10 | 198.77 | 71.22 |
| 2010 Jul | 477.73 | 116.14 | 44.30 |
| 2011 Jul | 362.85 | 89.44 | 30.67 |
| 2012 Jul | 389.74 | 98.77 | 30.56 |
| 2013 Jul | 518.30 | 130.30 | 35.80 |
| 2014 Jul | 1036.10 | 222.50 | 64.10 |
| 2015 Jul | 961.23 | 204.67 | 68.47 |
| 2016 Jul | 1718.20 | 369.07 | 125.41 |
| 2017 Jul | 1582.67 | 336.04 | 116.14 |
| 2018 Jul | 1212.36 | 255.20 | 87.15 |
| 2019 Jul | 1259.02 | 271.25 | 92.43 |
| 2020 Jul | 1362.35 | 288.25 | 95.47 |
| 2021 Jul | 2883.41 | 541.41 | 200.34 |
| 2022 Jul | 2009.47 | 385.91 | 139.37 |
| 2023 Jul | 2097.10 | 394.15 | 144.97 |
Source: Nepal Stock Exchange
