Data: Weighted Average Treasury Bills (91–day) Rate [Last 35 Years]
February 29, 2024 | Investopaper
The table below presents the data of weighted average Treasury bills rate (91-day) since the fiscal year 1988/89.
Fiscal year | Weighted Average Treasury Bills Rate (91–day) in % |
1988/89 | 5.24 |
1989/90 | 6.20 |
1990/91 | 8.18 |
1991/92 | 9.24 |
1992/93 | 11.34 |
1993/94 | 6.50 |
1994/95 | 7.35 |
1995/96 | 10.93 |
1996/97 | 10.22 |
1997/98 | 3.52 |
1998/99 | 2.33 |
1999/00 | 4.66 |
2000/01 | 4.96 |
2001/02 | 4.71 |
2002/03 | 3.48 |
2003/04 | 2.93 |
2004/05 | 2.46 |
2005/06 | 2.84 |
2006/07 | 2.42 |
2007/08 | 4.22 |
2008/09 | 5.83 |
2009/10 | 6.50 |
2010/11 | 7.41 |
2011/12 | 1.31 |
2012/13 | 1.74 |
2013/14 | 0.13 |
2014/15 | 0.43 |
2015/16 | 0.79 |
2016/17 | 1.45 |
2017/18 | 4.48 |
2018/19 | 3.20 |
2019/20 | 2.69 |
2020/21 | 2.19 |
2021/22 | 6.67 |
2022/23 | 9.51 |
Source: Nepal Rastra Bank